
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 20 secs | ||||
| AX01 | 2:36.6 | 0 | 0 | 0 | - | 2:36.6 |
| AX02 | 2:34.5 | 0 | 0 | 0 | - | 2:34.5 |
| AX03 | 2:30.9 | 0 | 0 | 0 | - | 2:30.9 |
| AX04 | 2:34.3 | 0 | 0 | 0 | - | 2:34.3 |
| AX05 | DNF | 0 | 0 | 0 | - | DNF |
A = Cone / Barrel (5 secs)
B = Stop Box (15 secs)
C = Off route (20 secs)
This page refreshes every 5 minutes