
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 20 secs | ||||
| AX01 | 2:35.8 | 0 | 0 | 0 | - | 2:35.8 |
| AX02 | 2:30.4 | 1 | 0 | 0 | 5.0 | 2:35.4 |
| AX03 | 2:25.7 | 0 | 0 | 0 | - | 2:25.7 |
| AX04 | 2:24.7 | 2 | 0 | 0 | 10.0 | 2:34.7 |
| AX05 | 2:25.0 | 0 | 0 | 0 | - | 2:25.0 |
A = Cone / Barrel (5 secs)
B = Stop Box (15 secs)
C = Off route (20 secs)
This page refreshes every 5 minutes