
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 20 secs | ||||
| AX01 | 2:29.9 | 0 | 0 | 0 | - | 2:29.9 |
| AX02 | 2:26.2 | 0 | 0 | 0 | - | 2:26.2 |
| AX03 | 2:20.8 | 0 | 0 | 0 | - | 2:20.8 |
| AX04 | 2:21.4 | 0 | 0 | 0 | - | 2:21.4 |
| AX05 | 2:20.4 | 0 | 0 | 0 | - | 2:20.4 |
A = Cone / Barrel (5 secs)
B = Stop Box (15 secs)
C = Off route (20 secs)
This page refreshes every 5 minutes