
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 20 secs | ||||
| AX01 | 2:32.1 | 0 | 0 | 0 | - | 2:32.1 |
| AX02 | 2:28.7 | 0 | 0 | 0 | - | 2:28.7 |
| AX03 | 2:30.3 | 1 | 0 | 0 | 5.0 | 2:35.3 |
| AX04 | 2:30.3 | 1 | 0 | 0 | 5.0 | 2:35.3 |
| AX05 | 2:27.6 | 0 | 0 | 0 | - | 2:27.6 |
A = Cone / Barrel (5 secs)
B = Stop Box (15 secs)
C = Off route (20 secs)
This page refreshes every 5 minutes