
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 20 secs | ||||
| AX01 | 3:19.4 | 0 | 0 | 0 | - | 3:19.4 |
| AX02 | DNF | 0 | 0 | 0 | - | DNF |
| AX03 | DNF | 0 | 0 | 0 | - | DNF |
| AX04 | DNF | 0 | 0 | 0 | - | DNF |
| AX05 | DNF | 0 | 0 | 0 | - | DNF |
A = Cone / Barrel (5 secs)
B = Stop Box (15 secs)
C = Off route (20 secs)
This page refreshes every 5 minutes