
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 5 secs | (B) 15 secs | (C) 20 secs | ||||
| AX01 | 2:38.5 | 1 | 0 | 0 | 5.0 | 2:43.5 |
| AX02 | 2:35.5 | 0 | 0 | 0 | - | 2:35.5 |
| AX03 | 2:29.9 | 0 | 0 | 0 | - | 2:29.9 |
| AX04 | 2:31.6 | 0 | 0 | 0 | - | 2:31.6 |
| AX05 | 2:26.6 | 0 | 0 | 0 | - | 2:26.6 |
A = Cone / Barrel (5 secs)
B = Stop Box (15 secs)
C = Off route (20 secs)
This page refreshes every 5 minutes