
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | DNF | 0 | 0 | - | DNF |
| AX2 | 1:27.0 | 0 | 0 | - | 1:27.0 |
| AX3 | 1:30.4 | 0 | 0 | - | 1:30.4 |
| AX4 | 1:29.3 | 0 | 0 | - | 1:29.3 |
| AX5 | 1:28.2 | 0 | 0 | - | 1:28.2 |
| AX6 | 1:30.0 | 0 | 0 | - | 1:30.0 |
| AX7 | 1:29.0 | 0 | 0 | - | 1:29.0 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes