
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:07.1 | 0 | 0 | - | 2:07.1 |
| AX2 | 1:50.8 | 0 | 0 | - | 1:50.8 |
| AX3 | 1:50.1 | 0 | 0 | - | 1:50.1 |
| AX4 | 1:48.5 | 0 | 0 | - | 1:48.5 |
| AX5 | 1:48.2 | 0 | 0 | - | 1:48.2 |
| AX6 | 1:45.6 | 0 | 0 | - | 1:45.6 |
| AX7 | 1:45.8 | 0 | 0 | - | 1:45.8 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes