
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 1:40.3 | 0 | 0 | - | 1:40.3 |
| AX2 | 1:33.9 | 0 | 0 | - | 1:33.9 |
| AX3 | 1:34.3 | 0 | 0 | - | 1:34.3 |
| AX4 | 1:33.3 | 0 | 0 | - | 1:33.3 |
| AX5 | 1:34.3 | 0 | 0 | - | 1:34.3 |
| AX6 | 1:35.6 | 0 | 0 | - | 1:35.6 |
| AX7 | 1:34.6 | 0 | 0 | - | 1:34.6 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes