
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:07.3 | 0 | 0 | - | 2:07.3 |
| AX2 | 1:50.7 | 0 | 0 | - | 1:50.7 |
| AX3 | 1:51.2 | 0 | 0 | - | 1:51.2 |
| AX4 | 1:46.1 | 0 | 0 | - | 1:46.1 |
| AX5 | 1:45.9 | 0 | 0 | - | 1:45.9 |
| AX6 | 1:48.2 | 0 | 0 | - | 1:48.2 |
| AX7 | 1:45.2 | 0 | 0 | - | 1:45.2 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes