
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | DNF | 0 | 0 | - | DNF |
| AX2 | 1:49.3 | 0 | 0 | - | 1:49.3 |
| AX3 | 1:39.5 | 0 | 0 | - | 1:39.5 |
| AX4 | 1:37.3 | 0 | 0 | - | 1:37.3 |
| AX5 | 1:39.6 | 0 | 0 | - | 1:39.6 |
| AX7 | 1:43.9 | 0 | 0 | - | 1:43.9 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes