
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 1:39.3 | 0 | 0 | - | 1:39.3 |
| AX2 | 1:37.3 | 0 | 0 | - | 1:37.3 |
| AX3 | 1:35.5 | 0 | 0 | - | 1:35.5 |
| AX4 | 1:35.6 | 0 | 0 | - | 1:35.6 |
| AX5 | 1:35.9 | 0 | 0 | - | 1:35.9 |
| AX6 | 1:35.1 | 0 | 0 | - | 1:35.1 |
| AX7 | 1:34.9 | 0 | 0 | - | 1:34.9 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes