
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 1:45.2 | 0 | 0 | - | 1:45.2 |
| AX2 | DNF | 0 | 0 | - | DNF |
| AX3 | 1:42.8 | 0 | 0 | - | 1:42.8 |
| AX4 | 1:43.1 | 0 | 0 | - | 1:43.1 |
| AX5 | 1:40.7 | 0 | 0 | - | 1:40.7 |
| AX6 | 1:39.2 | 0 | 0 | - | 1:39.2 |
| AX7 | 1:40.8 | 0 | 0 | - | 1:40.8 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes