
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 1:41.4 | 0 | 0 | - | 1:41.4 |
| AX2 | 1:38.9 | 0 | 0 | - | 1:38.9 |
| AX3 | 1:35.3 | 0 | 0 | - | 1:35.3 |
| AX4 | 1:37.2 | 0 | 0 | - | 1:37.2 |
| AX5 | 1:35.8 | 0 | 0 | - | 1:35.8 |
| AX6 | 1:37.1 | 0 | 0 | - | 1:37.1 |
| AX7 | 1:36.2 | 0 | 0 | - | 1:36.2 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes