
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 1:43.7 | 0 | 0 | - | 1:43.7 |
| AX2 | 1:38.7 | 0 | 0 | - | 1:38.7 |
| AX3 | 1:39.1 | 1 | 0 | 20.0 | 1:59.1 |
| AX4 | 1:39.7 | 0 | 0 | - | 1:39.7 |
| AX5 | DNF | 0 | 0 | - | DNF |
| AX6 | 1:37.1 | 0 | 0 | - | 1:37.1 |
| AX7 | 1:36.7 | 0 | 0 | - | 1:36.7 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes