
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 1:38.9 | 0 | 1 | 1:00.0 | 2:38.9 |
| AX2 | 1:37.7 | 0 | 0 | - | 1:37.7 |
| AX3 | 1:35.0 | 0 | 0 | - | 1:35.0 |
| AX4 | 1:35.0 | 0 | 0 | - | 1:35.0 |
| AX5 | 1:36.5 | 0 | 0 | - | 1:36.5 |
| AX6 | 1:36.1 | 0 | 0 | - | 1:36.1 |
| AX7 | 1:45.6 | 0 | 0 | - | 1:45.6 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes