
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:01.4 | 0 | 0 | - | 2:01.4 |
| AX2 | 1:38.4 | 0 | 0 | - | 1:38.4 |
| AX3 | 1:40.0 | 0 | 0 | - | 1:40.0 |
| AX4 | 1:40.1 | 0 | 0 | - | 1:40.1 |
| AX5 | 1:38.6 | 0 | 0 | - | 1:38.6 |
| AX6 | 1:36.0 | 0 | 0 | - | 1:36.0 |
| AX7 | 1:40.2 | 0 | 0 | - | 1:40.2 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes