
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | DNF | 0 | 0 | - | DNF |
| AX2 | DNF | 0 | 0 | - | DNF |
| AX3 | 1:41.9 | 0 | 0 | - | 1:41.9 |
| AX4 | 1:38.8 | 0 | 0 | - | 1:38.8 |
| AX5 | 1:38.5 | 0 | 0 | - | 1:38.5 |
| AX6 | 1:36.7 | 0 | 0 | - | 1:36.7 |
| AX7 | 1:35.7 | 0 | 0 | - | 1:35.7 |
A = Barrel (20 secs)
B = Jump Start, Stop Box (60 secs)
This page refreshes every 5 minutes