Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 2:57.3 | 1 | 0 | 0 | 5.0 | 3:02.3 |
AX2 | 2:57.5 | 0 | 0 | 0 | - | 2:57.5 |
AX3 | 2:55.7 | 0 | 0 | 0 | - | 2:55.7 |
AX4 | 2:53.7 | 0 | 0 | 0 | - | 2:53.7 |
AX5 | 2:53.9 | 0 | 0 | 0 | - | 2:53.9 |
AX6 | 2:54.9 | 1 | 0 | 0 | 5.0 | 2:59.9 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes