Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 5 secs | (B) 30 secs | (C) 60 secs | ||||
AX1 | 3:17.2 | 0 | 0 | 0 | - | 3:17.2 |
AX2 | DNF | 0 | 1 | 0 | 30.0 | 5:30.0 |
AX3 | DNF | 0 | 0 | 0 | - | DNF |
AX4 | 3:18.2 | 0 | 0 | 0 | - | 3:18.2 |
AX5 | 3:20.5 | 0 | 0 | 0 | - | 3:20.5 |
AX6 | 3:14.5 | 0 | 1 | 0 | 30.0 | 3:44.5 |
A = Tape, Pylon, Stake, Arrow (5 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes