Run | Time | Penalties | Penalty Total | Total |
---|---|---|---|---|
(A) 60 secs | ||||
AX1 | 1:53.2 | - | - | 1:53.2 |
AX2 | 1:51.2 | - | - | 1:51.2 |
AX3 | 1:49.2 | - | - | 1:49.2 |
AX4 | 3:00.0 | - | - | 3:00.0 |
AX5 | 3:00.0 | - | - | 3:00.0 |
AX6 | 3:00.0 | - | - | 3:00.0 |
A = Jump Start, Stop Box, Off Course (60 secs)
This page refreshes every 5 minutes