Run | Time | Penalties | Penalty Total | Total |
---|---|---|---|---|
(A) 60 secs | ||||
AX1 | 2:48.9 | - | - | 2:48.9 |
AX2 | 1:55.0 | - | - | 1:55.0 |
AX3 | 1:36.6 | - | - | 1:36.6 |
AX4 | 3:00.0 | - | - | 3:00.0 |
AX5 | 3:00.0 | - | - | 3:00.0 |
AX6 | 3:00.0 | - | - | 3:00.0 |
A = Stop box, Jump start, Off course (60 secs)
This page refreshes every 5 minutes