Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Gary Sutherland | 2000 Ford Focus ZX3 | 3:04.4 | 2:58.5 | 2:56.1 | 2:56.8 | 2:54.7 | 2:56.1 | 17:46.6 | - | 17:46.6 | - | - |
2 | 19 | Shane Bozic | 1993 Honda Prelude | 3:09.2 | 3:05.0 | 3:04.3 | 3:07.0 | 3:03.4 | 3:00.1 | 18:29.0 | - | 18:29.0 | 42.4 | 42.4 |
3 | 2 | Zoltan Kovacs | 2000 BMW 323i | 3:12.3 | 3:09.9 | 3:11.9 | 3:07.4 | 3:04.6 | 3:04.7 | 18:50.8 | - | 18:50.8 | 21.8 | 1:04.2 |
4 | 17 | Tim Robb | 1992 Nissan Sentra | 3:13.9 | 3:09.9 | 3:07.4 | 3:07.6 | 3:10.2 | 3:11.1 | 19:00.1 | - | 19:00.1 | 9.3 | 1:13.5 |
5 | 28 | David Koiter | 1999 Hyundai Accent | 3:16.9 | 3:07.3 | 3:07.3* | 3:09.1 | 3:10.7 | 3:07.1* | 18:58.4 | 15.0 | 19:13.4 | 13.3 | 1:26.8 |
6 | 6 | Scott Comens | 1995 Plymouth Neon | 3:03.2* | 2:58.3 | 2:58.0* | 3:12.7 | 2:56.5* | 2:57.2 | 18:05.9 | 1:35.0 | 19:40.9 | 27.5 | 1:54.3 |
7 | 21 | Paul Cary | 1995 Plymouth Neon | 3:21.5 | 3:15.2 | 3:24.3 | 3:14.8 | 3:14.5 | 3:16.1 | 19:46.4 | - | 19:46.4 | 5.5 | 1:59.8 |
8 | 26 | Yoshio Kinoshita | 1992 Plymouth LASER RS Turbo | 3:23.9* | 3:16.5 | 3:12.0* | DNF | DNF | DNF | 24:52.4 | 15.0 | 25:07.4 | 5:21.0 | 7:20.8 |
9 | 12 | Ian Wright | 2002 Volkswagen Golf GTi | 3:05.3 | 3:02.1 | DNF | DNF | DNF | DNF | 26:07.4 | - | 26:07.4 | 1:00.0 | 8:20.8 |
10 | 27 | Steve Caulfeild | 2002 Volkswagen Golf GTI | 3:10.0 | DNF* | DNF | DNF | DNF | DNF | 28:10.0 | 30.0 | 28:40.0 | 2:32.6 | 10:53.4 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.