Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Robert Jekosz | 2007 Subaru Sti | 2:48.2 | 2:45.2 | 2:45.2 | 2:45.9 | 2:46.6 | 2:47.2 | 16:38.3 | - | 16:38.3 | - | - |
2 | 11 | Elvis John | 1999 Mitsubishi Lancer Evo 6 | 2:50.4* | 2:42.5 | 2:47.0 | 2:43.9* | 2:51.2 | 2:46.3 | 16:41.3 | 10.0 | 16:51.3 | 13.0 | 13.0 |
3 | 24 | Antony Sorrentino | 1990 Toyota Celica gt4 | 3:07.2 | 3:01.8 | 2:59.9 | 2:57.0 | 3:01.6 | 2:55.7 | 18:03.2 | - | 18:03.2 | 1:11.9 | 1:24.9 |
4 | 15 | Ian Lantz | 1993 Subaru Legacy | 3:07.2* | 3:00.5 | 3:11.9 | 2:59.3 | 2:57.4* | 2:57.0 | 18:13.3 | 10.0 | 18:23.3 | 20.1 | 1:45.0 |
5 | 9 | Nigel Mathew | 1991 Eagle Talon | 3:05.1* | 3:02.2 | 3:03.4 | 3:06.5 | 3:07.1 | 2:54.9 | 18:19.2 | 5.0 | 18:24.2 | 0.9 | 1:45.9 |
6 | 4 | Eric Vlasic | 1991 Subaru Legacy | 2:48.6* | 3:02.2 | 2:50.6 | 2:43.1 | 2:57.0* | 2:45.5 | 17:07.0 | 1:30.0 | 18:37.0 | 12.8 | 1:58.7 |
7 | 7 | Miles Rudka | 2005 Subaru wrx sti | 3:08.1 | 3:07.4 | 3:03.2 | 3:03.3 | 3:09.1 | 3:11.0 | 18:42.1 | - | 18:42.1 | 5.1 | 2:03.8 |
8 | 30 | Steve van Rees | 1993 Subaru Legacy | 3:13.4 | 3:19.5* | 3:12.7 | 3:11.7 | 3:09.6 | 3:06.7 | 19:13.6 | 30.0 | 19:43.6 | 1:01.5 | 3:05.3 |
9 | 25 | Neil Mentuch | 2002 Subaru Impreza RSTi | 3:30.0 | 3:23.8 | 3:24.3 | 3:35.1 | 3:34.3 | 3:29.8 | 20:57.3 | - | 20:57.3 | 1:13.7 | 4:19.0 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.