Pos | Car # | Driver | Vehicle | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kirk Blackadar | 1999 Subaru Impreza | 2:57.3* | 2:57.5 | 2:55.7 | 2:53.7 | 2:53.9 | 2:54.9* | 17:33.0 | 10.0 | 17:43.0 | - | - |
2 | 10 | John Paul Ells | 2004 Subaru Impreza TS | 3:06.2 | 3:02.5 | 2:56.5 | 2:55.6 | 2:56.6 | 2:59.6 | 17:57.0 | - | 17:57.0 | 14.0 | 14.0 |
3 | 13 | James Norris | 1998 Subaru Impreza 2.5RS | 3:08.5* | 2:58.6 | 2:57.3 | 2:55.0* | 3:02.8 | 2:54.5 | 17:56.7 | 10.0 | 18:06.7 | 9.7 | 23.7 |
4 | 18 | Maciej Janiak | 2005 Subaru impreza | 3:02.7 | 3:02.4* | 2:59.9 | 3:01.4 | 2:57.5 | 2:57.3 | 18:01.2 | 30.0 | 18:31.2 | 24.5 | 48.2 |
5 | 1 | Nasser Abukhdeir | 2001 Subaru 2.5 RS | 3:10.6 | 3:08.5 | 3:05.9 | 3:08.6 | 3:07.9 | 3:03.8 | 18:45.3 | - | 18:45.3 | 14.1 | 1:02.3 |
6 | 20 | Matt Tregunno | 2004 Subaru WAGON | 3:05.2* | 3:06.3* | 3:11.7 | 3:00.2 | 3:06.7* | 3:02.5 | 18:32.6 | 25.0 | 18:57.6 | 12.3 | 1:14.6 |
7 | 14 | Justin Zammit | 1990 Audi Coupe Quattro | 3:15.4 | 3:05.0 | 3:19.0* | 3:08.9 | 3:08.1 | 3:04.0 | 19:00.4 | 10.0 | 19:10.4 | 12.8 | 1:27.4 |
8 | 22 | Brandon Pace | 2007 Subaru Legacy | 3:15.4 | 3:19.2* | 3:08.9* | 3:07.8 | 3:11.5 | 3:07.8 | 19:10.6 | 15.0 | 19:25.6 | 15.2 | 1:42.6 |
9 | 3 | Jeremy Norris | 1998 Subaru Impreza 2.5RS | 3:02.5* | 2:46.3 | 2:52.0* | 2:42.9 | 2:45.9* | 2:45.0* | 16:54.6 | 5:25.0 | 22:19.6 | 2:54.0 | 4:36.6 |
10 | 29 | Grant Rawcliffe | 2004 Subaru Impreza TS | 3:17.2 | DNF* | DNF | 3:18.2 | 3:20.5 | 3:14.5* | 23:10.4 | 1:00.0 | 24:10.4 | 1:50.8 | 6:27.4 |
11 | 23 | Roger Sanderson | 1998 Subaru Impreza 2.5RS | DNF | DNF | DNF | 3:14.5 | 3:03.0 | DNF | 26:17.5 | - | 26:17.5 | 2:07.1 | 8:34.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 5 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.