Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | James Houghton | 2005 Subaru Impreza | 4wdN | 1 | 2:18.4 | 2:18.7 | 2:15.1 | 2:25.2 | 2:19.1 | 2:41.3 | 11:36.5 | - | 11:36.5 | - | - |
2 | 4 | John Paul Ells | 2004 Subaru Impreza TS | 4wdN | 2 | 2:18.2 | 2:22.7 | 2:16.1 | 2:17.8 | 2:21.9 | 2:22.7 | 11:36.7 | - | 11:36.7 | 0.2 | 0.2 |
3 | 28 | Randal Zimmer | 2014 Subaru Outback | 4wdN | 3 | 2:26.8 | 2:24.2 | 2:27.2 | 2:23.3 | 2:23.2 | 2:24.6 | 12:02.1 | - | 12:02.1 | 25.4 | 25.6 |
4 | 17 | Tyler Devenyi | 2004 Subaru Impreza | 4wdN | 4 | 2:27.4 | 2:23.6 | 2:23.3 | 2:22.0 | 2:26.8 | 2:28.1 | 12:03.1 | - | 12:03.1 | 1.0 | 26.6 |
5 | 11 | Yoshio Kinoshita | 2005 Subaru Impreza | 4wdF | 1 | 2:25.1 | 2:27.5 | 2:27.3 | 2:30.1 | 2:35.4 | 2:36.6 | 12:25.4 | - | 12:25.4 | 22.3 | 48.9 |
6 | 12 | Ian Wright | 2002 VW Golf GTi | 2wd | 1 | 2:28.7 | 2:27.0 | 2:25.7 | 2:32.1 | 2:34.9 | 2:36.9 | 12:28.4 | - | 12:28.4 | 3.0 | 51.9 |
7 | 25 | Colin King | 2003 Subaru Impreza | 4wdN | 5 | 2:28.4 | 2:27.1 | 2:32.7 | 2:31.1 | 2:32.6 | 2:34.4 | 12:31.9 | - | 12:31.9 | 3.5 | 55.4 |
8 | 33 | Hiroki Kinoshita | 2003 Subaru Impreza | 4wdF | 2 | 2:28.9 | 2:29.8 | 2:28.9 | 2:31.8 | 2:40.2 | 2:47.9 | 12:39.6 | - | 12:39.6 | 7.7 | 1:03.1 |
9 | 32 | Adam Poll | 2007 Subaru Legacy | 4wdN | 6 | 2:29.8 | 2:30.1 | 2:31.3 | 2:44.3 | 2:42.6 | 2:39.0 | 12:52.8 | - | 12:52.8 | 13.2 | 1:16.3 |
10 | 10 | Sab Okazaki | 2014 Subaru Outback | 4wdN | 7 | 2:41.0 | 2:40.5 | 2:30.6 | 2:31.4 | 2:38.5 | 2:59.3* | 13:02.0 | - | 13:02.0 | 9.2 | 1:25.5 |
11 | 16 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 2 | 2:31.4 | 2:29.7 | 2:34.3 | 2:41.1* | 2:42.9 | 2:47.9 | 13:06.2 | - | 13:06.2 | 4.2 | 1:29.7 |
12 | 20 | Brandon Shaver | 1990 Audi Coupe Quattro | 4wdN | 8 | 2:39.6 | 2:38.7 | 2:32.1 | 2:38.8 | 2:39.2 | 2:47.3 | 13:08.4 | - | 13:08.4 | 2.2 | 1:31.9 |
13 | 23 | Brandon Pace | 2003 Nissan Sentra | 2wd | 3 | 2:35.6 | 2:34.5 | 2:40.3 | 2:36.5 | DNF | 2:45.5 | 13:12.4 | - | 13:12.4 | 4.0 | 1:35.9 |
14 | 8 | Clayton McIntyre | Subaru Impreza | 4wdN | 9 | 2:40.4 | 2:37.6 | 2:35.8 | 2:41.0 | 2:44.4 | 2:44.0 | 13:18.8 | - | 13:18.8 | 6.4 | 1:42.3 |
15 | 22 | Andrew Marek | 2006 Mitsubishi Ralliart | 2wd | 4 | 2:37.7 | 2:39.1 | 2:36.3 | 2:43.8 | 2:46.2 | 2:44.7 | 13:21.6 | - | 13:21.6 | 2.8 | 1:45.1 |
16 | 5 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 5 | 2:43.8 | 2:36.7 | 2:37.5 | 3:41.4 | 2:47.1 | 2:44.1 | 13:29.2 | - | 13:29.2 | 7.6 | 1:52.7 |
17 | 26 | Ricky Savage | Subaru Impreza | 4wdN | 10 | 2:37.2 | 2:43.7 | 2:42.5 | 2:38.3* | 2:35.8 | 2:55.4 | 13:34.6 | - | 13:34.6 | 5.4 | 1:58.1 |
18 | 27 | Paul Cary | 1995 Plymouth Neon | 2wd | 6 | 2:35.5 | 2:45.3 | 2:44.2 | 2:45.0 | 2:46.3 | 2:50.0 | 13:36.3 | - | 13:36.3 | 1.7 | 1:59.8 |
19 | 1 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 11 | 2:43.3 | 2:51.4 | 2:49.7 | 2:35.7 | 2:53.6 | 2:44.2 | 13:44.3 | - | 13:44.3 | 8.0 | 2:07.8 |
20 | 30 | Antony Sorrentino | 2004 Subaru Impreza | 4wdN | 12 | 2:40.3 | 2:40.7 | 2:45.2 | 2:48.1 | 2:50.4 | DNF | 13:44.7 | - | 13:44.7 | 0.4 | 2:08.2 |
21 | 3 | Joe Penny | 2002 Subaru WRX | 4wdF | 3 | 2:55.2 | 2:50.9 | 2:47.1 | 2:48.5 | 2:51.6 | 2:52.2 | 14:10.3 | - | 14:10.3 | 25.6 | 2:33.8 |
22 | 21 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 13 | 2:52.9 | 2:52.2 | 2:48.6 | 2:50.5 | 2:49.8 | 2:50.4 | 14:11.5 | - | 14:11.5 | 1.2 | 2:35.0 |
23 | 31 | Patrick Logan | 2003 Subaru WRX | 4wdF | 4 | 2:45.7 | 2:53.3 | 2:53.5 | 2:49.9 | 2:50.2 | DNF | 14:12.6 | - | 14:12.6 | 1.1 | 2:36.1 |
24 | 7 | Caleb Jukes | 2003 Subaru Impreza | 4wdN | 14 | 2:57.9* | 2:47.5 | 2:56.6 | 2:55.3 | 2:57.5 | 2:53.6 | 14:30.5 | - | 14:30.5 | 17.9 | 2:54.0 |
25 | 34 | Jarod Newns | 1998 Chev Cavalier Z24 | 2wd | 7 | 2:50.3 | 2:48.8 | DNF | 2:58.3 | 3:07.5 | 2:50.2 | 14:35.1 | - | 14:35.1 | 4.6 | 2:58.6 |
26 | 19 | Masami Kinoshita | 2004 Subaru Impreza | 4wdF | 5 | 2:54.8 | 2:52.1 | 2:55.3 | 2:48.8 | 3:13.1 | DNF | 14:44.1 | - | 14:44.1 | 9.0 | 3:07.6 |
27 | 13 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 15 | 2:47.6 | 2:55.5 | 2:54.6 | DNF | 2:56.2 | 3:21.7 | 14:55.6 | - | 14:55.6 | 11.5 | 3:19.1 |
28 | 2 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 16 | 3:13.7 | 2:54.0 | 2:58.4 | 3:03.3 | 3:05.7 | 2:58.3 | 14:59.7 | - | 14:59.7 | 4.1 | 3:23.2 |
29 | 9 | Scott Comens | 1995 Plymouth Neon | 2wd | 8 | 2:32.6 | DNF | DNF | 3:04.3 | 2:47.2 | 2:42.2 | 15:06.3 | - | 15:06.3 | 6.6 | 3:29.8 |
30 | 15 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 17 | 3:16.3 | 3:10.2* | 3:24.0 | 2:58.2 | 3:01.4 | 3:01.8 | 15:41.7 | - | 15:41.7 | 35.4 | 4:05.2 |
31 | 24 | Phil Hooper | 1973 Ford Capri | 2wd | 9 | 3:28.0 | 3:42.6 | 4:25.2 | 3:23.3 | 3:28.6 | 3:42.9 | 17:45.4 | - | 17:45.4 | 2:03.7 | 6:08.9 |
32 | 6 | Gord Olmstead | 1973 Ford Capri | 2wd | 10 | 3:27.5 | DNF | 3:12.1 | DNF | 3:51.8 | 3:15.1 | 17:46.5 | - | 17:46.5 | 1.1 | 6:10.0 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.