Pos | Car # | Driver | Vehicle | Class | CPos | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Danil Yegorov | 2005 Subaru Impreza wagon | 4wdN | 1 | 2:01.5 | 2:13.6 | 1:59.9 | 2:15.2 | 2:03.4 | 2:07.6 | 2:18.4 | 2:08.2 | 2:05.7 | 2:02.8 | 21:16.3 | - | 21:16.3 | - | - |
2 | 9 | Alex Rechetov | 2005 Subaru Impreza Wagon | 4wdN | 2 | 2:10.1* | 2:14.3 | 1:57.7 | 2:15.1 | 2:00.7 | 2:13.9 | 2:02.2 | 2:11.4 | 2:05.0* | 2:01.9 | 21:12.3 | 20.0 | 21:32.3 | 16.0 | 16.0 |
3 | 1 | Herman Bogojavlenskis | 2005 Subaru Impreza | 4wdN | 3 | 2:14.8 | 2:18.5 | 2:04.3 | 2:15.2 | 2:01.9 | 2:04.5 | 2:02.1 | 2:13.9* | 2:09.7 | 2:18.6 | 21:43.5 | 10.0 | 21:53.5 | 21.2 | 37.2 |
4 | 41 | Eric Vlasic | Subaru WRX | 4wdF | 1 | 2:23.2 | 2:12.0 | 2:03.0 | 2:12.9 | 2:05.0 | 2:17.9 | 2:10.2 | 2:15.8 | 2:07.6 | 2:12.4 | 22:00.0 | - | 22:00.0 | 6.5 | 43.7 |
5 | 5 | Blair McKinzey | 2000 Subaru Legacy | 4wdN | 4 | 2:04.5 | 2:20.4 | 2:06.0 | 2:24.0* | 2:10.9 | 2:19.9 | 2:14.1 | 2:22.9 | 2:18.1 | 2:21.2 | 22:42.0 | 10.0 | 22:52.0 | 52.0 | 1:35.7 |
6 | 42 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 1 | 2:07.7 | 2:20.7 | 2:13.7 | 2:25.2 | 2:13.8 | 2:27.5 | 2:16.6 | 2:19.3 | 2:17.1 | 2:18.5 | 23:00.1 | - | 23:00.1 | 8.1 | 1:43.8 |
7 | 15 | Peter Thom | 2000 Subaru Legacy | 4wdN | 5 | 2:04.4 | 2:24.2 | 2:07.3 | 2:26.8 | 2:17.1 | 2:21.4 | 2:16.3 | 2:22.9 | 2:28.0 | 2:17.4 | 23:05.8 | - | 23:05.8 | 5.7 | 1:49.5 |
8 | 21 | Micha Sarna | 2007 Subaru Sti | 4wdF | 2 | 2:04.4 | 2:26.8 | 2:09.7 | 2:35.1 | 2:14.9 | 2:33.5 | 2:16.8 | 2:22.1 | 2:17.1 | 2:24.2 | 23:24.6 | - | 23:24.6 | 18.8 | 2:08.3 |
9 | 39 | Grant Rawcliffe | 2004 Subaru Impreza TS | 4wdN | 6 | 2:05.2 | 2:18.9 | 2:05.2 | 2:21.9 | 2:13.6* | 2:23.6* | 2:12.8 | 2:14.0 | 2:14.4 | 2:12.8 | 22:22.4 | 1:10.0 | 23:32.4 | 7.8 | 2:16.1 |
10 | 28 | Nigel Mathew | 1991 Eagle Talon | 4wdF | 3 | 1:56.4* | 2:12.8* | 2:00.5 | 2:16.9 | 2:19.8 | DNF | 2:19.6 | 2:16.8* | 2:05.2 | 2:14.5 | 23:42.5 | 30.0 | 24:12.5 | 40.1 | 2:56.2 |
11 | 29 | Mike Muzzell | 2006 Subaru Impreza | 4wdN | 7 | 2:16.4 | 2:30.2 | 2:14.8 | 2:31.4 | 2:18.0 | 2:42.2 | 2:22.9 | 2:23.7 | 2:21.3* | 2:27.3 | 24:08.2 | 10.0 | 24:18.2 | 5.7 | 3:01.9 |
12 | 13 | John Paul Ells | 2004 Subaru Impreza TS | 4wdN | 8 | 2:00.5 | 2:17.9 | 2:03.9* | 2:20.3 | 2:05.0 | 2:25.0 | 2:15.6 | 2:15.0 | 2:29.4 | DNF | 24:12.6 | 20.0 | 24:32.6 | 14.4 | 3:16.3 |
13 | 18 | Evan Daemke | 1999 Subaru Impreza | 4wdF | 4 | 2:17.6 | 2:33.6* | 2:18.5 | 2:40.3 | 2:23.1 | 2:32.1 | 2:28.1 | 2:28.4 | 2:20.7 | 2:22.6 | 24:25.0 | 10.0 | 24:35.0 | 2.4 | 3:18.7 |
14 | 12 | Paul Cary | 1995 Plymouth Neon | 2wd | 2 | 2:15.3 | 2:45.5* | 2:19.8 | 2:36.3 | 2:21.5 | 2:41.4 | 2:23.5 | 2:32.1 | 2:23.5 | 2:27.9 | 24:46.8 | 10.0 | 24:56.8 | 21.8 | 3:40.5 |
15 | 36 | Walter Brooks | 2011 Subaru STI | 4wdF | 5 | 2:22.5 | 2:41.8 | 2:25.6 | 2:37.2 | 2:26.8 | 2:42.1 | 2:21.7 | 2:26.8 | 2:31.8 | 2:30.9 | 25:07.2 | - | 25:07.2 | 10.4 | 3:50.9 |
16 | 27 | Chris Mather | 2001 Audi A4 | 4wdN | 9 | 2:20.3 | 2:33.2 | 2:32.9 | 2:40.2 | 2:19.0 | 2:41.3 | 2:29.4 | 2:41.3 | 2:25.3 | 2:35.2 | 25:18.1 | - | 25:18.1 | 10.9 | 4:01.8 |
17 | 8 | Andrew Bauer | 2015 Subaru WRX | 4wdF | 6 | 2:30.3 | 2:46.9 | 2:26.8 | 2:31.1 | 2:29.6 | 2:34.4 | 2:25.2* | 2:33.7* | 2:24.9 | 2:22.3 | 25:05.2 | 1:10.0 | 26:15.2 | 57.1 | 4:58.9 |
18 | 34 | Joseph Penner | 2000 Subaru Forester | 4wdN | 10 | 2:19.9 | 2:34.7* | 2:25.5 | 2:34.5 | 2:24.0 | 2:44.5* | 2:25.2 | 2:31.4* | 2:27.8 | 2:28.5* | 24:56.0 | 1:30.0 | 26:26.0 | 10.8 | 5:09.7 |
19 | 26 | Zoltan Kovacs | 2000 BMW 323i | 2wd | 3 | 2:22.1 | 2:36.1 | 2:27.4 | 2:53.2 | 2:37.3 | 3:04.1 | 2:37.0 | 2:39.8 | 2:33.3 | 2:38.2 | 26:28.5 | - | 26:28.5 | 2.5 | 5:12.2 |
20 | 35 | Jack Poladian | 1999 Chevrolet malibu | 2wd | 4 | 2:37.7* | 2:45.5 | 2:31.7 | 2:47.5 | 2:32.1 | 2:50.9 | 2:31.1 | 2:36.6 | 2:32.6 | 2:35.7 | 26:21.4 | 10.0 | 26:31.4 | 2.9 | 5:15.1 |
21 | 7 | Elvis John | 1999 Mitsubishi Lancer Evo 6 | 4wdF | 7 | 2:13.1 | 2:20.1* | 2:06.5 | 2:25.4 | 2:07.6 | 2:16.3* | 2:13.6 | 2:15.1* | DNF | DNF | 25:57.7 | 50.0 | 26:47.7 | 16.3 | 5:31.4 |
22 | 2 | Nasser Abukhdeir | 2001 Subaru 2.5 RS | 4wdN | 11 | 2:33.4 | 2:46.9 | 2:24.8 | 2:44.6 | 2:26.6 | 3:18.0 | 2:31.1 | 2:50.8 | 2:40.4 | 2:38.5 | 26:55.1 | - | 26:55.1 | 7.4 | 5:38.8 |
23 | 3 | Tyler Devenyi | 2004 Subaru Impreza | 4wdN | 12 | 2:25.8 | 2:29.4 | 2:14.2 | 2:28.9 | 2:12.9* | 2:38.0 | 2:28.2 | 2:32.3 | 2:26.5 | DNF | 25:56.2 | 1:00.0 | 26:56.2 | 1.1 | 5:39.9 |
24 | 11 | Guy Boudreau | 2001 Subaru 2.5 RS | 4wdN | 13 | 2:19.4 | 2:36.2 | 2:26.2 | 2:38.5 | DNF | 2:46.6 | 2:24.0 | 2:30.9 | 2:25.5 | 2:39.1* | 26:46.4 | 10.0 | 26:56.4 | 0.2 | 5:40.1 |
25 | 24 | Jordan Klassen | 2004 Subaru WRX | 4wdF | 8 | 2:35.0 | 2:38.3 | 2:29.5 | 2:42.5 | 2:31.1* | 2:45.9 | 2:49.4 | 2:34.0 | 2:36.6 | 2:40.1* | 26:22.4 | 40.0 | 27:02.4 | 6.0 | 5:46.1 |
26 | 37 | Brandon Ramsubhag | 2005 Saab 9-2x Linear 2.5 | 4wdN | 14 | 2:37.6* | 2:45.0 | 2:28.6 | 2:37.7* | 2:29.2 | 2:43.1* | 2:27.8 | 2:37.1* | 2:26.8 | 2:26.2 | 25:39.1 | 1:30.0 | 27:09.1 | 6.7 | 5:52.8 |
27 | 38 | Tyler Rattie | 2002 Subaru WRX | 4wdF | 9 | 2:21.1 | 2:26.8 | 2:11.9 | 2:26.9 | 2:16.3 | 2:23.0* | 2:17.3* | 2:35.1 | DNF | DNF | 26:58.4 | 50.0 | 27:48.4 | 39.3 | 6:32.1 |
28 | 33 | Benjamin Orrico | 1998 Toyota Corolla | 2wd | 5 | 2:39.9* | 3:08.1 | 2:35.2 | 2:57.7 | 2:38.4 | 2:52.0 | 2:43.0 | 3:07.3 | 2:37.3 | 2:45.5 | 28:04.4 | 10.0 | 28:14.4 | 26.0 | 6:58.1 |
29 | 20 | Greg Cottrell | 1999 Subaru Impreza OBS | 4wdN | 15 | 2:31.5 | 2:44.1 | 2:24.0 | 2:47.3 | 2:34.0 | 2:40.6 | 2:38.1 | 3:00.4 | DNF | 3:00.4 | 28:20.4 | - | 28:20.4 | 6.0 | 7:04.1 |
30 | 23 | Shane Bozic | 1993 Honda Prelude | 2wd | 6 | 2:35.5 | 2:36.4* | 2:29.6 | 2:35.4 | 2:36.5 | 2:41.8 | DNF | 2:25.4 | 2:39.2* | DNF | 28:39.8 | 30.0 | 29:09.8 | 49.4 | 7:53.5 |
31 | 40 | Langdon Rose | 2005 Subaru STI | 4wdF | 10 | 2:20.4 | 2:38.3 | 2:26.0 | 2:37.8* | 2:31.6 | 2:43.9* | DNF | 2:33.0 | 2:31.3* | DNF | 28:22.3 | 1:30.0 | 29:52.3 | 42.5 | 8:36.0 |
32 | 30 | Andrew Ng | 1998 Mitsubishi Evolution V | 4wdF | 11 | 2:02.4 | 2:18.9* | 2:25.3 | 2:48.2 | 2:09.1 | 2:19.0 | DNF | DNF | DNF | DNF | 30:02.9 | 10.0 | 30:12.9 | 20.6 | 8:56.6 |
33 | 10 | David Pratte | 1998 Subaru Impreza 2.5RS | 4wdN | 16 | 2:00.3 | 2:16.8 | 2:00.3 | 2:17.9 | DNF | DNF | DNF | DNF | 2:03.8 | DNF | 30:39.1 | - | 30:39.1 | 26.2 | 9:22.8 |
34 | 25 | David Koiter | 1999 Hyundai Accent | 2wd | 7 | 3:03.1 | 2:37.8 | 3:17.9* | 3:40.5 | 3:06.0 | 2:58.4* | 2:42.1 | 3:11.9 | 2:44.4 | 2:49.9 | 30:12.0 | 1:40.0 | 31:52.0 | 1:12.9 | 10:35.7 |
35 | 22 | Peter Tarach | 1998 Subaru Impressa 2.5RS | 4wdN | 17 | 2:00.9 | 2:12.5* | 1:59.9 | 2:13.1* | DNF | DNF | DNF | 2:23.1 | DNF | DNF | 30:49.5 | 1:10.0 | 31:59.5 | 7.5 | 10:43.2 |
36 | 14 | Gord Olmstead | 1973 Mercury Capri | 2wd | 8 | 2:27.1 | 2:42.8 | 2:26.7 | 3:20.2 | 2:39.7 | 2:45.8 | DNF | DNF | DNF | DNF | 32:22.3 | - | 32:22.3 | 22.8 | 11:06.0 |
37 | 31 | Vlado Nikolic | 1997 Pontiac FunFlower | 2wd | 9 | 2:30.1 | 2:46.4* | 2:30.6* | 3:06.1 | 2:31.2 | 2:47.7* | DNF | DNF | DNF | DNF | 32:12.1 | 30.0 | 32:42.1 | 19.8 | 11:25.8 |
38 | 4 | Phil Hooper | 1972 Ford Capri | 2wd | 10 | 2:49.2 | 2:56.5 | 2:41.5 | 3:03.9 | 2:46.1 | 2:50.0 | DNF | DNF | DNF | DNF | 33:07.2 | - | 33:07.2 | 25.1 | 11:50.9 |
39 | 32 | Nikola Novak | 2004 Subaru WRX | 4wdF | 12 | 2:38.3 | 2:57.1* | 2:52.7 | 3:08.9* | DNF | 3:10.5* | DNF | DNF | DNF | DNF | 34:47.5 | 30.0 | 35:17.5 | 2:10.3 | 14:01.2 |
40 | 19 | Brad Furtado | 2002 Audi A4 | 4wdF | 13 | 2:11.8 | 2:32.5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 36:44.3 | - | 36:44.3 | 1:26.8 | 15:28.0 |
41 | 6 | Yoshio Kinoshita | 2005 Subaru Impreza | 4wdF | 14 | 2:49.0 | 2:31.5* | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 37:20.5 | 10.0 | 37:30.5 | 46.2 | 16:14.2 |
42 | 16 | Hiroki Kinoshita | 2005 Subaru Impreza | 4wdF | 15 | 2:17.1 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 38:17.1 | - | 38:17.1 | 46.6 | 17:00.8 |
43 | 43 | Ken Chastney | 2001 Ford Focus | 2wd | 11 | DNF | 3:02.4 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 39:02.4 | - | 39:02.4 | 45.3 | 17:46.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.