Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Robert Jekosz | 2007 Subaru Sti | 4wdF | 1 | 1:40.6 | 1:40.9 | 1:29.7 | 1:54.4 | 1:43.1 | 1:27.9 | 9:56.6 | - | 9:56.6 | - | - |
2 | 1 | Elvis John | 1999 Mitsubishi Lancer Evo 6 | 4wdF | 2 | 1:35.8 | 1:38.5 | 1:32.5 | 2:10.9 | 1:50.2 | 1:33.5 | 10:21.4 | - | 10:21.4 | 24.8 | 24.8 |
3 | 12 | Zoltan Kovacs | 1000 Subaru Impreza RS | 4wdN | 1 | 1:41.7 | 1:36.7 | 1:38.4 | 2:08.5 | 1:49.6 | 1:34.7 | 10:29.6 | - | 10:29.6 | 8.2 | 33.0 |
4 | 19 | Lindsay Webster | 1995 Subaru Impreza | 4wdN | 2 | 1:44.0 | 1:39.8 | 1:42.2 | 2:01.0 | 1:44.4 | 1:40.1 | 10:31.5 | - | 10:31.5 | 1.9 | 34.9 |
5 | 23 | Brandon Pace | 2004 Subaru Impreza TS | 4wdN | 3 | 1:45.0 | 1:40.0 | 1:42.8 | 2:05.3 | 1:44.6 | 1:38.8 | 10:36.5 | - | 10:36.5 | 5.0 | 39.9 |
6 | 6 | Kirk Blackadar | 1999 Subaru Impreza | 4wdN | 4 | 1:43.3 | 1:40.2 | 1:37.2 | 2:09.8 | 1:51.8 | 1:37.6 | 10:39.9 | - | 10:39.9 | 3.4 | 43.3 |
7 | 24 | Danil Yegorov | 2005 Subaru Impreza Wagon | 4wdN | 5 | 1:43.4 | 1:39.1 | 1:36.2 | 2:15.2 | 1:50.4 | 1:35.8 | 10:40.1 | - | 10:40.1 | 0.2 | 43.5 |
8 | 17 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 6 | 1:44.8 | 1:39.8 | 1:42.3 | 2:07.7 | 1:47.0 | 1:39.4 | 10:41.0 | - | 10:41.0 | 0.9 | 44.4 |
9 | 25 | Herman Bogojavlgnski | 2005 Subaru Impreza | 4wdN | 7 | 1:43.7 | 1:42.5 | 1:42.2 | 2:11.1 | 1:45.2 | 1:36.7 | 10:41.4 | - | 10:41.4 | 0.4 | 44.8 |
10 | 20 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 8 | 1:45.3 | 1:40.2 | 1:41.2 | 2:14.2 | 1:45.0 | 1:38.5 | 10:44.4 | - | 10:44.4 | 3.0 | 47.8 |
11 | 16 | Grant Rawcliffe | 2004 Subaru Impreza TS | 4wdN | 9 | 1:47.8 | 1:42.3 | 1:40.4 | 2:09.7 | 1:49.9 | 1:38.8 | 10:48.9 | - | 10:48.9 | 4.5 | 52.3 |
12 | 10 | Joe Penney | 2004 Subaru Impreza Wrx STi | 4wdF | 3 | 1:46.4 | 1:43.2 | 1:41.0 | 2:13.9 | 1:57.1 | 1:38.0 | 10:59.6 | - | 10:59.6 | 10.7 | 1:03.0 |
13 | 4 | Scott Comens | 1995 Plymouth Neon | 2wd | 1 | 1:48.3 | 1:47.6 | 1:43.5 | 2:07.5 | 1:57.1 | 1:45.4 | 11:09.4 | - | 11:09.4 | 9.8 | 1:12.8 |
14 | 15 | Ryan Rainville | 2001 Subaru Impreza | 4wdN | 10 | 1:47.8 | 1:58.0 | 1:42.8 | 2:14.0 | 1:51.0 | 1:42.3 | 11:15.9 | - | 11:15.9 | 6.5 | 1:19.3 |
15 | 27 | Alan Wong | 2011 Nissan Sentra | 2wd | 2 | 1:54.1 | 1:49.5 | 1:47.1 | 2:18.0 | 1:53.2 | 1:42.5 | 11:24.4 | - | 11:24.4 | 8.5 | 1:27.8 |
16 | 21 | David Koiter | 1999 Hyundai Accent | 2wd | 3 | 1:57.5 | 1:49.0 | 1:46.8 | 2:11.4 | 1:57.3 | 1:44.3 | 11:26.3 | - | 11:26.3 | 1.9 | 1:29.7 |
17 | 3 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 4 | 1:45.1 | 1:45.4 | 1:46.5 | 2:22.1 | 2:04.7 | 1:51.5 | 11:35.3 | - | 11:35.3 | 9.0 | 1:38.7 |
18 | 18 | Eric Vlasic | Subaru WRX | 4wdF | 4 | DNF | 1:37.9 | 1:46.7 | 1:57.0 | 1:40.8 | 1:35.0 | 11:37.4 | - | 11:37.4 | 2.1 | 1:40.8 |
19 | 22 | David Preston | 2015 Ford Focus ST | 2wd | 5 | 1:56.0 | 1:49.6 | 1:47.0 | 2:31.1 | 1:54.1 | 1:44.0 | 11:41.8 | - | 11:41.8 | 4.4 | 1:45.2 |
20 | 9 | Brendan O'Halloran | 2002 Subaru Impreza Wrx | 4wdF | 5 | 1:46.8 | 1:40.8 | 1:40.0* | 2:10.1 | 1:48.4 | 1:36.3 | 10:42.4 | 1:00.0 | 11:42.4 | 0.6 | 1:45.8 |
21 | 26 | Taylor Patterson | 1997 Lada Niva | 2wd | 6 | 1:56.8 | 1:52.7 | 1:53.2 | 2:14.8 | 1:57.8 | 1:49.0 | 11:44.3 | - | 11:44.3 | 1.9 | 1:47.7 |
22 | 11 | Johny Joseph | 1999 Mitsubishi Lancer Evo 6 | 4wdF | 6 | 2:03.8 | 1:53.8 | 1:49.0 | 2:22.3 | 2:03.0 | 1:46.1 | 11:58.0 | - | 11:58.0 | 13.7 | 2:01.4 |
23 | 2 | Andrew Marek | Subaru Impreza RS | 4wdN | 11 | 1:50.5 | 1:51.8 | 1:50.9 | 2:32.1 | 2:10.5 | 1:50.0 | 12:05.8 | - | 12:05.8 | 7.8 | 2:09.2 |
24 | 13 | Paul Cary | 1995 Plymouth Neon | 2wd | 7 | 2:02.7 | 2:05.0 | 1:52.2 | 2:17.0 | 2:01.4 | 1:49.2 | 12:07.5 | - | 12:07.5 | 1.7 | 2:10.9 |
25 | 14 | Gord Olmstead | 1973 Ford Capri | 2wd | 8 | 1:58.6 | 1:55.7 | 1:57.8 | 2:29.8 | 2:07.3 | 1:54.9 | 12:24.1 | - | 12:24.1 | 16.6 | 2:27.5 |
26 | 5 | Phil Hooper | 1973 Ford Capri | 2wd | 9 | 2:13.5 | 2:07.4 | 2:02.7 | 2:46.2 | 2:22.2 | 2:03.8 | 13:35.8 | - | 13:35.8 | 1:11.7 | 3:39.2 |
27 | 8 | Andrew Ng | 1998 Mitsubishi Evolution V | 4wdF | 7 | 1:41.3 | 1:42.5* | DNF | DNF | DNF | DNF | 15:23.8 | 1:00.0 | 16:23.8 | 2:48.0 | 6:27.2 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.