Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eric Vlasic | 2005 Subaru WRX | 4wdF | 1 | 1:40.1 | 1:33.6 | 1:34.0 | 1:34.2 | 1:33.6 | 1:33.6 | 9:29.1 | - | 9:29.1 | - | - |
2 | 10 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 1:39.0 | 1:37.9 | 1:40.6 | 1:37.2 | 1:36.5 | 1:36.8 | 9:48.0 | - | 9:48.0 | 18.9 | 18.9 |
3 | 21 | Joe Penney | 2004 Subaru Impreza WRX STi | 4wdF | 2 | 1:38.9 | 1:37.5 | 1:35.6 | 1:35.9 | 1:45.9 | 1:37.4 | 9:51.2 | - | 9:51.2 | 3.2 | 22.1 |
4 | 26 | Kevin Aube | 2002 Audi Quattro | 4wdN | 2 | 1:38.7 | 1:39.9 | 1:39.0 | 1:41.0 | 1:36.9 | 1:38.9 | 9:54.4 | - | 9:54.4 | 3.2 | 25.3 |
5 | 4 | Herman Bogojavlenskis | 2005 Subaru Impreza | 4wdN | 3 | 1:40.5 | 1:42.4 | 1:41.8 | 1:39.5 | 1:38.5 | 1:37.9 | 10:00.6 | - | 10:00.6 | 6.2 | 31.5 |
6 | 24 | Yoshio Kinoshita | 2005 Subaru Impreza | 4wdF | 3 | 1:41.8 | 1:45.6 | 1:41.1 | 1:38.8 | 1:38.2 | 1:36.8 | 10:02.3 | - | 10:02.3 | 1.7 | 33.2 |
7 | 28 | Adam Poll | 2004 Subaru Legacy L Wagon | 4wdN | 4 | 1:45.3 | 1:42.3 | 1:41.9 | 1:38.5 | 1:38.3 | 1:36.1 | 10:02.4 | - | 10:02.4 | 0.1 | 33.3 |
8 | 8 | Masami Kinoshita | 2004 Subaru | 4wdF | 4 | 1:43.1 | 1:40.1 | 1:41.1 | 1:41.1 | 1:43.6 | 1:38.2 | 10:07.2 | - | 10:07.2 | 4.8 | 38.1 |
9 | 11 | David Koiter | 1981 Volkswagen Scirocco | 2wd | 1 | 1:46.0 | 1:42.6 | 1:39.5 | 1:42.0 | 1:40.0 | 1:39.9 | 10:10.0 | - | 10:10.0 | 2.8 | 40.9 |
10 | 3 | Matt Wharton | 2005 Volvo V50 | 4wdF | 5 | 1:49.1 | 1:45.0 | 1:44.9 | 1:45.0 | 1:45.8 | 1:42.9 | 10:32.7 | - | 10:32.7 | 22.7 | 1:03.6 |
11 | 13 | Scott Comens | 1995 Plymouth Neon | 2wd | 2 | 1:44.6 | 1:43.2 | 1:42.9 | 1:41.4 | 2:00.4 | 1:41.2 | 10:33.7 | - | 10:33.7 | 1.0 | 1:04.6 |
12 | 2 | Zoltan Kovacs | 2000 BMW 323i | 2wd | 3 | 2:02.8 | 1:49.5 | 1:46.7 | 1:43.1 | 1:42.3 | 1:46.3 | 10:50.7 | - | 10:50.7 | 17.0 | 1:21.6 |
13 | 5 | Matt Chilcott | 1999 Subaru Impreza Outback | 4wdN | 5 | 1:50.8 | 1:50.4 | 1:53.5 | 1:45.6 | 1:47.7 | 1:45.4 | 10:53.4 | - | 10:53.4 | 2.7 | 1:24.3 |
14 | 31 | Malcom McNeil | 2003 Subaru Impreza | 4wdN | 6 | 1:52.4 | 1:52.1 | 1:51.0 | 1:45.1 | 1:49.1 | 1:44.9 | 10:54.6 | - | 10:54.6 | 1.2 | 1:25.5 |
15 | 9 | Kirk Blackadar | 1995 Subaru Impreza | 4wdN | 7 | 1:42.9 | 1:39.4 | 1:42.9* | 1:43.9 | 1:37.9 | 1:36.3 | 10:03.3 | 1:00.0 | 11:03.3 | 8.7 | 1:34.2 |
16 | 14 | Danil Yegorov | 2005 Subaru Impreza wagon | 4wdN | 8 | 1:41.8 | 1:38.9 | 1:36.5 | 1:41.0 | 1:38.0 | 1:50.2* | 10:06.4 | 1:00.0 | 11:06.4 | 3.1 | 1:37.3 |
17 | 22 | Dakota Petersen | 1999 Hyundai Accent | 2wd | 4 | 1:53.6 | 1:52.8 | 1:52.0 | 1:51.5 | 1:51.6 | 1:48.0 | 11:09.5 | - | 11:09.5 | 3.1 | 1:40.4 |
18 | 25 | Gord Olmstead | 1973 Ford Capri | 2wd | 5 | 1:53.6 | 1:53.9 | 1:51.5 | 1:54.3 | 1:49.5 | 1:51.6 | 11:14.4 | - | 11:14.4 | 4.9 | 1:45.3 |
19 | 23 | Jack Poladian | 1999 Chevy Malibu | 2wd | 6 | 1:43.3 | 1:49.3 | 1:46.8* | 1:45.1 | 1:42.9 | 1:41.4 | 10:28.8 | 1:00.0 | 11:28.8 | 14.4 | 1:59.7 |
20 | 16 | Barbara Kovacs | 2000 BMW 323i | 2wd | 7 | 2:02.5 | 2:01.3 | 1:55.8 | 1:56.8 | 1:50.5 | 1:51.2 | 11:38.1 | - | 11:38.1 | 9.3 | 2:09.0 |
21 | 29 | Paul Szuflita | 2004 Subaru Forester XT | 4wdF | 6 | 1:48.8* | 1:48.3 | 1:50.1 | 1:45.4 | 1:43.2 | 1:43.1 | 10:38.9 | 1:00.0 | 11:38.9 | 0.8 | 2:09.8 |
22 | 12 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 8 | 1:45.8 | 1:42.6 | 1:43.1 | 1:42.1 | 1:50.7 | DNF | 11:44.3 | - | 11:44.3 | 5.4 | 2:15.2 |
23 | 17 | Jeff Robertson | 2005 Volvo V50 | 4wdF | 7 | 1:55.2 | 1:53.1 | 1:48.7 | 1:45.6* | 1:45.8 | 1:46.7 | 10:55.1 | 1:00.0 | 11:55.1 | 10.8 | 2:26.0 |
24 | 30 | Scott Yanyk | 2005 Subaru WRX | 4wdF | 8 | 1:46.9* | 1:55.9 | 1:51.2 | 1:52.2 | 1:46.7 | 1:46.3 | 10:59.2 | 1:00.0 | 11:59.2 | 4.1 | 2:30.1 |
25 | 7 | Phil Hooper | 1973 Ford Capri | 2wd | 9 | 2:03.8 | 2:01.0 | 1:58.4 | 1:55.6 | 2:06.6 | 1:55.8 | 12:01.2 | - | 12:01.2 | 2.0 | 2:32.1 |
26 | 15 | Jordan Klassen | 1999 Subaru Impreza Outback | 4wdN | 9 | 1:45.3 | 1:42.4* | 1:48.8 | 1:49.8 | 1:44.3 | 1:47.6* | 10:38.2 | 2:00.0 | 12:38.2 | 37.0 | 3:09.1 |
27 | 19 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 10 | 1:41.6* | 1:41.0* | 1:46.3* | 1:42.1 | 1:39.4 | 1:37.4 | 10:07.8 | DNF | 13:07.8 | 29.6 | 3:38.7 |
28 | 27 | Matt Reuter | 2002 Nissan Sentra Spec V | 2wd | 11 | 1:53.2 | 1:51.2 | 1:49.2 | DNF | DNF | DNF | 14:33.6 | - | 14:33.6 | 1:25.8 | 5:04.5 |
29 | 6 | Nuno Dejesus | 1986 Toyota MR2 | 2wd | 12 | 1:52.8 | 1:48.8 | DNF | 1:53.5 | DNF | DNF | 14:35.1 | - | 14:35.1 | 1.5 | 5:06.0 |
30 | 18 | Andriy Levin | 1986 Toyota MR2 | 2wd | 13 | 1:42.9 | 1:44.3 | DNF | 2:10.4 | DNF | DNF | 14:37.6 | - | 14:37.6 | 2.5 | 5:08.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.