Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 1 | DNF | 1:27.0 | 1:30.4 | 1:29.3 | 1:28.2 | 1:30.0 | 1:29.0 | 8:53.9 | - | 8:53.9 | - | - |
2 | 14 | Joe Penney | 2004 Subaru Impreza WRX | 4wdF | 2 | 1:36.0 | 1:29.2 | 1:34.0 | 1:30.9 | 1:32.4 | 1:30.5 | 1:31.4 | 9:08.4 | - | 9:08.4 | 14.5 | 14.5 |
3 | 3 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 1:40.3 | 1:33.9 | 1:34.3 | 1:33.3 | 1:34.3 | 1:35.6 | 1:34.6 | 9:26.0 | - | 9:26.0 | 17.6 | 32.1 |
4 | 22 | Adam Poll | 2004 Subaru Legacy Wagon | 4wdN | 2 | 1:35.9 | 1:36.0 | 2:28.4 | 1:35.4 | 1:34.7 | 1:33.2 | 1:33.8 | 9:29.0 | - | 9:29.0 | 3.0 | 35.1 |
5 | 19 | Kirk Blackadar | 1995 Subaru Impreza | 4wdN | 3 | 1:37.1 | 1:35.3 | 1:34.0 | 1:36.2 | 1:35.0 | 1:36.1 | 1:36.8 | 9:33.4 | - | 9:33.4 | 4.4 | 39.5 |
6 | 8 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 1 | 1:39.3 | 1:37.3 | 1:35.5 | 1:35.6 | 1:35.9 | 1:35.1 | 1:34.9 | 9:34.3 | - | 9:34.3 | 0.9 | 40.4 |
7 | 10 | Ian Wright | 2002 VW Golf GTi | 2wd | 2 | 1:41.4 | 1:38.9 | 1:35.3 | 1:37.2 | 1:35.8 | 1:37.1 | 1:36.2 | 9:40.5 | - | 9:40.5 | 6.2 | 46.6 |
8 | 17 | Zoltan Kovacs | 2000 BMW 323i | 2wd | 3 | 1:39.3 | 1:36.2 | 1:36.1 | 1:37.5 | 1:37.1 | 1:37.8 | 1:35.8 | 9:40.5 | - | 9:40.5 | - | 46.6 |
9 | 11 | Cody France | 2011 Subaru WRX STi | 4wdF | 3 | 1:47.0 | 1:41.5 | 1:37.3 | 1:35.8 | 1:34.5 | 1:35.2 | 1:36.3 | 9:40.6 | - | 9:40.6 | 0.1 | 46.7 |
10 | 13 | Brendan O'Hollaran | 2002 Subaru Impreza WRX | 4wdF | 4 | DNF | 1:36.7 | 1:38.3 | 1:35.9 | 1:37.0 | 1:35.7 | 1:38.6 | 9:42.2 | - | 9:42.2 | 1.6 | 48.3 |
11 | 5 | Scott Comens | 1995 Plymouth Neon | 2wd | 4 | DNF | 1:38.4 | 1:36.5 | 1:36.9 | 1:37.3 | 1:38.6 | 1:37.8 | 9:45.5 | - | 9:45.5 | 3.3 | 51.6 |
12 | 21 | Scott Morson | 2007 Subaru Impreza | 4wdN | 4 | 1:38.9* | 1:37.7 | 1:35.0 | 1:35.0 | 1:36.5 | 1:36.1 | 1:45.6 | 9:45.9 | - | 9:45.9 | 0.4 | 52.0 |
13 | 23 | Malcom McNeil | 2001 Subaru Impreza | 4wdN | 5 | 2:01.4 | 1:38.4 | 1:40.0 | 1:40.1 | 1:38.6 | 1:36.0 | 1:40.2 | 9:53.3 | - | 9:53.3 | 7.4 | 59.4 |
14 | 16 | Paul Cary | 1995 Plymouth Neon | 2wd | 5 | 1:43.0 | 1:41.5 | 1:40.9 | 1:44.3 | 1:38.8 | 1:37.5 | 1:40.3 | 10:02.0 | - | 10:02.0 | 8.7 | 1:08.1 |
15 | 4 | Ivan Beljin | 2003 VW Golf | 2wd | 6 | 2:56.4 | 1:38.2 | 1:38.1 | 1:38.3 | 1:36.9 | 1:38.4 | 1:39.1* | 9:49.0 | 20.0 | 10:09.0 | 7.0 | 1:15.1 |
16 | 9 | Dakota Petersen | 1999 Hyundai Accent | 2wd | 7 | 1:45.2 | DNF | 1:42.8 | 1:43.1 | 1:40.7 | 1:39.2 | 1:40.8 | 10:11.8 | - | 10:11.8 | 2.8 | 1:17.9 |
17 | 20 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 6 | 1:43.7 | 1:38.7 | 1:39.1* | 1:39.7 | DNF | 1:37.1 | 1:36.7 | 9:55.0 | 20.0 | 10:15.0 | 3.2 | 1:21.1 |
18 | 6 | Barbara Kovacs | 2000 BMW 323i | 2wd | 8 | 2:07.3 | 1:50.7 | 1:51.2 | 1:46.1 | 1:45.9 | 1:48.2 | 1:45.2 | 10:47.3 | - | 10:47.3 | 32.3 | 1:53.4 |
19 | 2 | Alexander Aljochin | 2003 Infiniti G35 | 2wd | 9 | 2:07.1 | 1:50.8 | 1:50.1 | 1:48.5 | 1:48.2 | 1:45.6 | 1:45.8 | 10:49.0 | - | 10:49.0 | 1.7 | 1:55.1 |
20 | 15 | Justin Zammit | Subaru Impreza 2.5 RS | 4wdN | 7 | DNF | DNF | 1:41.9 | 1:38.8 | 1:38.5 | 1:36.7 | 1:35.7 | 11:11.6 | - | 11:11.6 | 22.6 | 2:17.7 |
21 | 7 | Dennis Wharton | Volvo | 4wdF | 5 | DNF | 1:49.3 | 1:39.5 | 1:37.3 | 1:39.6 | DNS | 1:43.9 | 11:29.6 | - | 11:29.6 | 18.0 | 2:35.7 |
22 | 18 | Jeff Robertson | Volvo | 4wdF | 6 | 1:47.1 | 1:42.6 | 1:39.4 | 1:43.0 | DNS | DNS | DNS | 12:52.1 | - | 12:52.1 | 1:22.5 | 3:58.2 |
23 | 12 | Yoshio Kinoshita | 2005 Subaru Impreza | 4wdF | 7 | DNF | DNF | DNF | DNS | DNS | DNS | DNS | 18:00.0 | - | 18:00.0 | 5:07.9 | 9:06.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.