Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Eric Vlasic | Subaru WRX | 4wdF | 1 | 1:46.8 | 1:43.1 | 1:39.6 | 1:46.9 | 1:41.5 | 6:51.0 | - | 6:51.0 | - | - |
2 | 14 | Adam Poll | 2004 Subaru Legacy Wagon | 4wdN | 1 | 1:46.2 | 1:44.7 | 1:44.4 | 1:50.7 | 1:44.0 | 6:59.3 | - | 6:59.3 | 8.3 | 8.3 |
3 | 12 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 2 | 1:47.1 | 1:45.2 | 1:43.4 | 1:51.3 | 1:44.3 | 7:00.0 | - | 7:00.0 | 0.7 | 9.0 |
4 | 10 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 1 | 1:47.0 | 1:46.0 | 1:44.6 | 1:56.3 | 1:47.4 | 7:05.0 | - | 7:05.0 | 5.0 | 14.0 |
5 | 16 | Justin Thomson | 2004 Subaru WRX | 4wdF | 2 | 1:49.6 | 1:51.5 | 1:47.4 | 2:00.2 | 1:43.2 | 7:11.7 | - | 7:11.7 | 6.7 | 20.7 |
6 | 11 | Ivan Beljin | 2003 Volkswagen Golf | 2wd | 2 | 1:52.0 | 1:49.1 | 1:47.8 | 1:55.0 | 1:48.3 | 7:17.2 | - | 7:17.2 | 5.5 | 26.2 |
7 | 1 | Kirk Blackadar | 1995 Subaru Impreza | 4wdN | 3 | 1:53.8 | 1:48.9 | 1:47.9 | 2:00.7 | 1:48.6 | 7:19.2 | - | 7:19.2 | 2.0 | 28.2 |
8 | 18 | Joe Penney | Subaru Impreza | 4wdN | 4 | 1:52.1 | 1:47.7 | 1:48.4 | 1:51.2 | 1:53.8 | 7:19.4 | - | 7:19.4 | 0.2 | 28.4 |
9 | 7 | Scott Comens | 1995 Plymouth Neon | 2wd | 3 | 1:50.0 | 1:48.9 | 1:51.2 | 1:52.4 | 1:49.8 | 7:19.9 | - | 7:19.9 | 0.5 | 28.9 |
10 | 15 | Peter Thom | 2000 Subaru Legacy | 4wdN | 5 | 1:52.0 | 1:54.0 | 1:47.8 | 1:53.0 | 1:47.3 | 7:20.1 | - | 7:20.1 | 0.2 | 29.1 |
11 | 5 | Andrew Marek | 1998 Subaru 2.5RS | 4wdN | 6 | 1:49.3 | 1:52.6 | 1:51.5 | 1:58.3 | 1:53.4 | 7:26.8 | - | 7:26.8 | 6.7 | 35.8 |
12 | 26 | Scott Morson | 2007 Subaru Impreza | 4wdN | 7 | 1:56.8 | 1:50.0 | 1:49.3 | 1:50.8 | 2:01.1 | 7:26.9 | - | 7:26.9 | 0.1 | 35.9 |
13 | 29 | Malcom McNeil | Subaru Impreza | 4wdN | 8 | 1:54.1 | 1:52.3 | 1:50.6 | 1:58.2 | 1:53.6 | 7:30.6 | - | 7:30.6 | 3.7 | 39.6 |
14 | 9 | Jordan Klassen | 1999 Subaru Impreza Outback | 4wdN | 9 | 1:54.0 | 1:52.6 | 1:53.3 | 1:53.8 | 1:51.6* | 7:33.7 | - | 7:33.7 | 3.1 | 42.7 |
15 | 19 | Guy Boudreau | 1998 Subaru 2.5RS | 4wdN | 10 | 1:52.9 | 2:10.6 | 1:49.8 | 1:54.4 | 1:58.0 | 7:35.1 | - | 7:35.1 | 1.4 | 44.1 |
16 | 6 | Zoltan Kovacs | 2000 BMW 323i | 2wd | 4 | 1:56.3 | 1:52.2 | 1:53.7 | 2:01.8 | 1:53.3 | 7:35.5 | - | 7:35.5 | 0.4 | 44.5 |
17 | 21 | Paul Cary | 1995 Plymouth Neon | 2wd | 5 | 1:55.1 | 1:54.2 | 1:51.6 | 1:58.8 | 1:56.1 | 7:37.0 | - | 7:37.0 | 1.5 | 46.0 |
18 | 25 | Steve Mikaric | 2003 Volkswagen Jetta | 2wd | 6 | 1:56.8 | 1:55.4 | 1:51.4 | 2:00.1 | 1:55.0 | 7:38.6 | - | 7:38.6 | 1.6 | 47.6 |
19 | 13 | Dakota Petersen | 1999 Hyundai Accent | 2wd | 7 | 1:58.2 | 1:55.2 | 1:52.7 | 2:00.6 | 1:56.7 | 7:42.8 | - | 7:42.8 | 4.2 | 51.8 |
20 | 17 | Jason Bowers | 2000 Subaru Impreza | 4wdN | 11 | 2:04.7* | 1:55.6 | 1:52.6 | 2:01.4 | 1:55.9 | 7:45.5 | - | 7:45.5 | 2.7 | 54.5 |
21 | 27 | Colin King | 2003 Subaru Legacy | 4wdN | 12 | 2:02.7 | 2:03.5 | 1:56.0 | 2:03.6 | 1:54.0 | 7:56.2 | - | 7:56.2 | 10.7 | 1:05.2 |
22 | 4 | Jessica Cormier | Subaru Impreza | 4wdN | 13 | 2:01.8 | 2:00.8 | 1:55.7 | 2:06.5 | 2:01.1 | 7:59.4 | - | 7:59.4 | 3.2 | 1:08.4 |
23 | 20 | Barbara Kovacs | 2000 BMW 323i | 2wd | 8 | 2:11.5 | 2:05.7 | 2:01.3 | 2:11.8 | 2:17.8 | 8:30.3 | - | 8:30.3 | 30.9 | 1:39.3 |
24 | 28 | Daniel Chipman | 2004 Subaru WRX | 4wdF | 3 | 2:05.1 | 1:54.6 | 1:51.0 | DNS | DNS | 8:50.7 | - | 8:50.7 | 20.4 | 1:59.7 |
25 | 8 | Andriy Levin | 1992 BMW 325 | 2wd | 9 | 1:56.0* | 1:57.8 | 1:55.3 | 2:00.8* | 2:05.8 | 7:54.9 | 1:00.0 | 8:54.9 | 4.2 | 2:03.9 |
26 | 24 | Brad Jaggard | 1968 Chevrolet Chevelle | 2wd | 10 | 2:08.3 | 2:04.3 | 2:06.1 | DNS | DNS | 9:18.7 | - | 9:18.7 | 23.8 | 2:27.7 |
27 | 22 | Nuno Dejesus | 1992 BMW 325 | 2wd | 11 | 2:00.0* | 2:00.3* | 2:15.0 | 2:05.1 | 2:10.4 | 8:30.5 | 1:00.0 | 9:30.5 | 11.8 | 2:39.5 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.