Run | Time | Penalties | Penalty Total | Total |
---|---|---|---|---|
(A) 60 secs | ||||
AX1 | 2:49.2 | 0 | - | 2:49.2 |
AX2 | DNF | 0 | - | DNF |
AX3 | 1:46.8 | 0 | - | 1:46.8 |
AX4 | 1:35.2 | 0 | - | 1:35.2 |
AX5 | 1:19.5 | 0 | - | 1:19.5 |
AX6 | 1:20.5 | 0 | - | 1:20.5 |
A = Stop box, Jump start, Off course (60 secs)
This page refreshes every 5 minutes