Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Masami Kinoshita | 2005 Subaru Impreza | 4wdF | 1 | 2:16.7 | 1:52.2 | 1:23.3 | 1:15.0 | 1:14.7 | 1:12.4 | 6:57.6 | - | 6:57.6 | - | - |
2 | 3 | yoshio kinoshita | 2007 Subaru | 4wdN | 1 | 2:24.6 | 1:56.5 | 1:19.8 | 1:19.9 | 1:15.3 | 1:13.6 | 7:05.1 | - | 7:05.1 | 7.5 | 7.5 |
3 | 28 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 2 | 2:27.5 | 1:46.6 | 1:25.0 | 1:22.7 | 1:17.2 | 1:14.4 | 7:05.9 | - | 7:05.9 | 0.8 | 8.3 |
4 | 27 | Adam Poll | 2007 Subaru Legacy | 4wdN | 3 | 2:31.2 | 1:51.4 | 1:26.4 | 1:21.0 | 1:16.5 | 1:13.6 | 7:08.9 | - | 7:08.9 | 3.0 | 11.3 |
5 | 10 | Zoltan Kovacs | 2008 Mitsubishi Lancer | 2wd | 1 | 2:52.2 | 1:52.1 | 1:25.9 | 1:23.3 | 1:18.0 | 1:15.2 | 7:14.5 | - | 7:14.5 | 5.6 | 16.9 |
6 | 17 | Brandon Pace | 2003 Nissan Sentra | 2wd | 2 | 2:24.0 | 1:54.5 | 1:27.5 | 1:23.1 | 1:17.7 | 1:14.4 | 7:17.2 | - | 7:17.2 | 2.7 | 19.6 |
7 | 32 | Antony Sorrentino | 2004 Subaru Impreza | 4wdN | 4 | 2:15.5 | 1:51.4 | 1:29.8 | 1:25.8 | 1:18.6 | 1:16.2 | 7:21.8 | - | 7:21.8 | 4.6 | 24.2 |
8 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 2 | 2:12.1 | 1:45.7 | 1:12.1* | 1:11.4 | 1:07.1 | 1:06.0 | 6:22.3 | 1:00.0 | 7:22.3 | 0.5 | 24.7 |
9 | 34 | Andriy Levin | 1992 BMW 325 | 2wd | 3 | 2:28.2 | 1:49.9 | 1:30.5 | 1:26.8 | 1:22.5 | 1:16.5 | 7:26.2 | - | 7:26.2 | 3.9 | 28.6 |
10 | 21 | Martin Hubert | 2000 Honda | 2wd | 4 | 2:32.2* | 1:59.4 | 1:27.7 | 1:26.2 | 1:17.3 | 1:18.0 | 7:28.6 | - | 7:28.6 | 2.4 | 31.0 |
11 | 19 | Paul Cary | 1995 Plymouth Neon | 2wd | 5 | 2:28.3* | 1:54.3 | 1:30.5 | 1:24.9 | 1:21.8 | 1:18.8 | 7:30.3 | - | 7:30.3 | 1.7 | 32.7 |
12 | 31 | Drew Sider | 1999 Subaru Impreza | 4wdF | 3 | 2:15.8* | 1:50.9 | 1:33.6 | 1:24.7 | 1:22.2 | 1:19.8 | 7:31.2 | - | 7:31.2 | 0.9 | 33.6 |
13 | 35 | Darin Mayes | Honda Civic | 2wd | 6 | 2:30.1 | 1:55.6 | 1:31.8 | 1:29.0 | 1:26.5 | 1:18.3 | 7:41.2 | - | 7:41.2 | 10.0 | 43.6 |
14 | 6 | Jordan Dickieson | 2000 Honda | 2wd | 7 | 3:25.1 | 2:03.4 | 1:32.1 | 1:29.6 | 1:20.3 | 1:16.5 | 7:41.9 | - | 7:41.9 | 0.7 | 44.3 |
15 | 15 | Peter Mucha | 2003 Volkswagen Golf | 2wd | 8 | 2:57.7 | 2:03.2 | 1:32.4 | 1:29.1 | 1:23.1 | 1:18.8 | 7:46.6 | - | 7:46.6 | 4.7 | 49.0 |
16 | 4 | Scott Comens | 1995 Plymouth Neon | 2wd | 9 | 2:38.9 | 1:52.4* | 1:20.8 | 1:19.9 | 1:20.5 | 1:15.2 | 7:55.3 | - | 7:55.3 | 8.7 | 57.7 |
17 | 29 | David Bell | 2006 Mazda Mazda3 Sport GT | 2wd | 10 | DNF | 2:00.2 | 1:36.7 | 1:33.3 | 1:27.8 | 1:23.0 | 8:01.0 | - | 8:01.0 | 5.7 | 1:03.4 |
18 | 13 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 11 | 2:39.3 | 2:03.4* | 1:28.0 | 1:22.7 | 1:19.0 | 1:12.9 | 8:01.9 | - | 8:01.9 | 0.9 | 1:04.3 |
19 | 11 | Frank de Kat | Honda Civix | 2wd | 12 | 2:58.9 | 2:06.1 | 1:35.0 | 1:34.6 | 1:27.4 | 1:25.2 | 8:08.3 | - | 8:08.3 | 6.4 | 1:10.7 |
20 | 12 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 5 | 2:47.7 | 1:59.0* | 1:31.9 | 1:22.8 | 1:18.6 | 1:16.5 | 8:17.5 | - | 8:17.5 | 9.2 | 1:19.9 |
21 | 16 | Sab Okazaki | 2014 Subaru Outback | 4wdN | 6 | 2:25.3 | 1:56.8 | 1:24.0 | 1:22.2 | 1:19.8* | 1:16.5 | 7:19.3 | 1:00.0 | 8:19.3 | 1.8 | 1:21.7 |
22 | 25 | Elia Semenov | 2008 Mitsubishi Lancer | 2wd | 13 | 2:20.8 | 1:50.1 | 1:31.5 | 1:27.0 | 1:22.6* | 1:17.5 | 8:26.9 | - | 8:26.9 | 7.6 | 1:29.3 |
23 | 24 | Ricky Savage | 2007 Subaru Impreza | 4wdN | 7 | 2:37.9 | DNF | 1:42.4 | 1:33.5 | 1:20.9 | 1:21.1 | 8:35.8 | - | 8:35.8 | 8.9 | 1:38.2 |
24 | 20 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 8 | 3:42.7 | 2:23.0 | 1:44.0 | 1:37.6 | 1:29.7 | 1:26.9 | 8:41.2 | - | 8:41.2 | 5.4 | 1:43.6 |
25 | 9 | Clayton McIntyre | 2007 Subaru Impreza | 4wdN | 9 | 2:49.2 | DNF | 1:46.8 | 1:35.2 | 1:19.5 | 1:20.5 | 8:51.2 | - | 8:51.2 | 10.0 | 1:53.6 |
26 | 5 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 3:06.7 | 2:23.3* | 1:36.0 | 1:35.6 | 1:26.2 | 1:18.2 | 9:02.7 | - | 9:02.7 | 11.5 | 2:05.1 |
27 | 18 | Hiroki Kinoshita | 2003 Subaru | 4wdF | 4 | 2:14.5 | 1:53.4 | 1:22.6* | 1:23.1 | 1:19.4 | 1:28.6* | 8:13.0 | 1:00.0 | 9:13.0 | 10.3 | 2:15.4 |
28 | 30 | John Gerryts | 2014 Ford Fiesta | 2wd | 14 | DNF | 2:18.6 | 2:01.9 | 1:55.6 | 1:39.2 | 1:33.8 | 9:29.1 | - | 9:29.1 | 16.1 | 2:31.5 |
29 | 14 | Ian Wright | 2002 Volkswagen Golf Gti | 2wd | 15 | 2:48.8 | DNF | 1:30.9 | DNF | 1:23.6 | 1:19.5 | 10:02.8 | - | 10:02.8 | 33.7 | 3:05.2 |
30 | 2 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 16 | 2:51.1 | 2:00.9 | 1:56.8 | 1:56.7 | 1:31.0* | 1:34.1* | 8:59.5 | 2:00.0 | 10:59.5 | 56.7 | 4:01.9 |
31 | 22 | Gord Olmstead | 1973 Ford Capri | 2wd | 17 | 2:48.9 | 1:55.0 | 1:36.6 | DNF | DNF | DNF | 12:20.5 | - | 12:20.5 | 1:21.0 | 5:22.9 |
32 | 23 | Emi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 18 | DNF | 2:10.9* | 1:39.7* | 1:37.4* | 1:29.1* | 1:37.1 | 9:23.3 | DNF | 12:23.3 | 2.8 | 5:25.7 |
33 | 26 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 11 | DNF | 2:03.7* | DNF | DNF | 1:26.7 | 1:22.1* | 11:48.8 | 1:00.0 | 12:48.8 | 25.5 | 5:51.2 |
34 | 8 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 19 | 4:01.0 | 2:19.5* | 1:52.7* | 1:46.0* | 1:54.6 | 1:39.3* | 11:13.6 | DNF | 14:13.6 | 1:24.8 | 7:16.0 |
35 | 7 | Phil Hooper | 1973 Ford Capri | 2wd | 20 | 3:45.3 | 2:19.7 | DNF | DNF | DNF | DNF | 14:19.7 | - | 14:19.7 | 6.1 | 7:22.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.