Run | Time | Penalties | Penalty Total | Total |
---|---|---|---|---|
(A) 60 secs | ||||
AX1 | 2:57.7 | 0 | - | 2:57.7 |
AX2 | 2:03.2 | 0 | - | 2:03.2 |
AX3 | 1:32.4 | 0 | - | 1:32.4 |
AX4 | 1:29.1 | 0 | - | 1:29.1 |
AX5 | 1:23.1 | 0 | - | 1:23.1 |
AX6 | 1:18.8 | 0 | - | 1:18.8 |
A = Stop box, Jump start, Off course (60 secs)
This page refreshes every 5 minutes