Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:33.0 | 0 | 0 | 0 | - | 1:33.0 |
AX2 | 1:36.4 | 0 | 0 | 0 | - | 1:36.4 |
AX3 | 1:31.2 | 0 | 0 | 0 | - | 1:31.2 |
AX4 | 1:33.7 | 0 | 0 | 0 | - | 1:33.7 |
AX5 | 1:33.2 | 0 | 1 | 0 | 1:00.0 | 2:33.2 |
AX6 | DNF | 0 | 0 | 0 | - | DNF |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes