Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Cédric Calande | 2004 Subaru WRX | 4wdF | 1 | 1:27.2 | 1:26.6 | 1:26.1* | 1:24.3 | 1:24.8 | 1:25.8 | 7:08.7 | - | 7:08.7 | - | - |
2 | 1 | Eric Vlasic | Subaru WRX | 4wdF | 2 | 1:26.4 | 1:29.9* | 1:26.7 | 1:25.8 | 1:24.8 | 1:25.3 | 7:09.0 | - | 7:09.0 | 0.3 | 0.3 |
3 | 20 | Joe Penney | 2002 Subaru WRX | 4wdF | 3 | 1:30.6 | 1:29.9 | 1:25.8 | 1:27.1 | 1:26.9 | 1:26.4 | 7:16.1 | - | 7:16.1 | 7.1 | 7.4 |
4 | 4 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 1 | 1:30.5 | 1:30.9 | 1:29.6 | 1:28.0 | 1:28.9 | 1:29.2 | 7:26.2 | - | 7:26.2 | 10.1 | 17.5 |
5 | 21 | Adam Poll | 2007 Subaru Legacy | 4wdN | 2 | 1:29.5 | 1:30.2 | 1:31.1 | 1:30.4 | 1:28.7 | 1:28.2 | 7:27.0 | - | 7:27.0 | 0.8 | 18.3 |
6 | 6 | Sean McConnachie | 2014 Ford Fiesta ST | 2wd | 1 | 1:31.4 | 1:30.0 | 1:29.4 | 1:29.6 | 1:30.6 | 1:31.9 | 7:31.0 | - | 7:31.0 | 4.0 | 22.3 |
7 | 5 | Ian Wright | 2002 Volkswagen Golf GTi | 2wd | 2 | 1:36.8 | 1:33.5 | 1:33.5 | 1:32.3 | 1:32.9 | 1:30.9 | 7:43.1 | - | 7:43.1 | 12.1 | 34.4 |
8 | 31 | Scott Comens | 1995 Plymouth Neon | 2wd | 3 | 1:33.4 | 1:34.1 | 1:35.0 | 1:32.3 | 1:31.2 | 1:32.4 | 7:43.4 | - | 7:43.4 | 0.3 | 34.7 |
9 | 35 | Zoltan Kovacs | 2008 Mitsubishi Lancer | 2wd | 4 | 1:34.9 | 1:32.8 | 1:32.3 | 1:33.7 | 1:32.8 | 1:33.4 | 7:45.0 | - | 7:45.0 | 1.6 | 36.3 |
10 | 32 | Andriy Levin | 1992 BMW 325 | 2wd | 5 | 1:35.8 | 1:32.0 | 1:33.9 | 1:34.0 | 1:32.1 | 1:33.7 | 7:45.7 | - | 7:45.7 | 0.7 | 37.0 |
11 | 16 | Andrew Marek | 1998 Subaru Impreza 2.5 RS | 4wdN | 3 | 1:35.2 | 1:37.9 | 1:33.4 | 1:32.3 | 1:32.2 | 1:33.1 | 7:46.2 | - | 7:46.2 | 0.5 | 37.5 |
12 | 24 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 4 | 1:35.4 | 1:33.7 | 1:31.7 | 1:32.3 | 1:31.3* | 1:34.0 | 7:47.1 | - | 7:47.1 | 0.9 | 38.4 |
13 | 22 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 5 | 1:33.6 | 1:35.3* | 1:32.3 | 1:35.6 | 1:34.4 | 1:33.0 | 7:48.9 | - | 7:48.9 | 1.8 | 40.2 |
14 | 39 | Darin Mayes | 1998 Subaru Impreza 2.5 RS | 4wdN | 6 | 1:33.5 | 1:37.6 | 1:37.2 | 1:30.7 | 1:31.1 | 1:36.9 | 7:49.4 | - | 7:49.4 | 0.5 | 40.7 |
15 | 33 | Martin Hubert | 2000 Honda Civic DX | 2wd | 6 | 1:34.3 | 1:34.4 | 1:33.9 | 1:35.2 | 1:32.0 | 1:35.7 | 7:49.8 | - | 7:49.8 | 0.4 | 41.1 |
16 | 37 | Brandon Pace | 2003 Nissan Sentra | 2wd | 7 | 1:34.2 | 1:35.4 | 1:34.4 | 1:37.5 | 1:36.3 | 1:33.6 | 7:53.9 | - | 7:53.9 | 4.1 | 45.2 |
17 | 10 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 8 | 1:39.7 | 1:36.3 | 1:35.5 | 1:32.8 | 1:33.4 | 1:36.5 | 7:54.5 | - | 7:54.5 | 0.6 | 45.8 |
18 | 8 | Paul Cary | 1995 Plymouth Neon | 2wd | 9 | 1:41.5 | 1:35.8 | 1:38.0 | 1:34.9 | 1:34.6 | 1:33.3 | 7:56.6 | - | 7:56.6 | 2.1 | 47.9 |
19 | 28 | Peter Mucha | 2003 Volkswagen Golf | 2wd | 10 | 1:37.5 | 1:36.6 | 1:36.4 | 1:34.0 | 1:36.1 | 1:34.1 | 7:57.2 | - | 7:57.2 | 0.6 | 48.5 |
20 | 12 | Elia Semenov | 2008 Mitsubishi Lancer | 2wd | 11 | 1:41.4 | 1:35.2 | 1:35.0 | 1:36.1 | 1:37.8 | 1:34.9 | 7:59.0 | - | 7:59.0 | 1.8 | 50.3 |
21 | 34 | Mike Hummel | 2014 Ford Fiesta | 2wd | 12 | 1:34.8 | 1:59.3 | 1:35.6 | 1:40.3 | 1:36.2 | 1:36.9 | 8:03.8 | - | 8:03.8 | 4.8 | 55.1 |
22 | 9 | Nuno Dejesus | 1992 BMW 325 | 2wd | 13 | 1:38.2 | 1:38.0 | 1:37.0 | 1:38.2 | 1:36.5 | 1:34.8 | 8:04.5 | - | 8:04.5 | 0.7 | 55.8 |
23 | 27 | David Bell | 2006 Mazda Mazda3 Sport GT | 2wd | 14 | 1:39.3 | 1:34.5* | 1:38.7 | 1:37.2 | 1:36.5 | 1:37.1 | 8:08.8 | - | 8:08.8 | 4.3 | 1:00.1 |
24 | 38 | Ricky Savage | 2007 Subaru Impreza | 4wdN | 7 | 1:39.3 | 1:36.2 | 1:37.7 | 1:38.0 | 1:40.1 | 1:38.0 | 8:09.2 | - | 8:09.2 | 0.4 | 1:00.5 |
25 | 13 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 8 | 1:48.0 | 1:40.0 | 1:40.0 | 1:37.2 | 1:38.2 | 1:35.3 | 8:10.7 | - | 8:10.7 | 1.5 | 1:02.0 |
26 | 11 | John Gerryts | 2014 Ford Fiesta | 2wd | 15 | 1:40.8 | 1:47.6 | 1:37.9 | 1:37.0 | 1:37.0 | 1:38.3 | 8:11.0 | - | 8:11.0 | 0.3 | 1:02.3 |
27 | 30 | Yoshio Kinoshita | 2001 Toyota Celica | 2wd | 16 | 1:42.6 | 1:38.9 | 1:42.9 | 1:38.6 | 1:35.3 | 1:36.8 | 8:12.2 | - | 8:12.2 | 1.2 | 1:03.5 |
28 | 15 | Clayton McIntyre | 2007 Subaru Impreza | 4wdN | 9 | 1:41.4 | 1:43.3 | 1:40.2 | DNF | 1:37.9 | 1:35.6 | 8:18.4 | - | 8:18.4 | 6.2 | 1:09.7 |
29 | 19 | Ian Mason | 2015 Audi A3 Quattro | 4wdF | 4 | 1:48.3 | 1:45.6 | 1:40.1 | 1:40.4 | 1:38.2 | 1:36.6 | 8:20.9 | - | 8:20.9 | 2.5 | 1:12.2 |
30 | 36 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 1:46.0 | 1:41.4 | 1:40.1 | 1:42.0 | 1:41.4 | 1:44.4 | 8:29.3 | - | 8:29.3 | 8.4 | 1:20.6 |
31 | 29 | James Rawcliffe | 2004 Subaru Impreza | 4wdN | 11 | 1:48.5 | 1:45.9 | 1:43.6 | 1:41.3 | 1:40.6 | 1:43.0 | 8:34.4 | - | 8:34.4 | 5.1 | 1:25.7 |
32 | 25 | Gord Olmstead | 1973 Ford Capri | 2wd | 17 | 1:43.7 | 1:43.1 | 1:45.1 | 1:44.7 | 1:43.5 | 1:40.8 | 8:35.8 | - | 8:35.8 | 1.4 | 1:27.1 |
33 | 14 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 18 | 1:40.5 | 1:46.0 | 1:37.0 | 1:45.5 | 1:54.4 | 1:48.9 | 8:37.9 | - | 8:37.9 | 2.1 | 1:29.2 |
34 | 3 | Hiroki Kinoshita | 2003 Subaru | 4wdF | 5 | 1:33.0 | 1:36.4 | 1:31.2 | 1:33.7 | 1:33.2* | DNF | 7:47.5 | 1:00.0 | 8:47.5 | 9.6 | 1:38.8 |
35 | 7 | Masami Kinoshita | 2005 Subaru Impreza | 4wdF | 6 | 1:35.6 | 1:29.1 | 1:34.1* | 1:32.4* | 1:30.5 | 1:41.7 | 7:49.3 | 1:00.0 | 8:49.3 | 1.8 | 1:40.6 |
36 | 23 | Drew Sider | 1999 Subaru Impreza | 4wdF | 7 | 1:36.4 | 1:42.2 | 1:37.5* | 1:35.6* | 1:32.8 | 1:49.8 | 8:16.8 | 1:00.0 | 9:16.8 | 27.5 | 2:08.1 |
37 | 26 | Gary Sutherland | 2000 Ford Focus ZX3 | 2wd | 19 | 1:30.3 | 1:28.9 | 1:29.3 | DNF | DNF | DNF | 10:28.5 | - | 10:28.5 | 1:11.7 | 3:19.8 |
38 | 40 | Emi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 20 | 1:44.0 | 1:53.3 | 1:47.3* | 1:43.8* | 1:46.1 | 1:45.0* | 8:52.2 | 2:00.0 | 10:52.2 | 23.7 | 3:43.5 |
39 | 17 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 21 | 2:03.2 | 1:49.6 | 1:46.2* | 1:59.4* | 1:43.5 | 1:54.9* | 9:17.4 | 2:00.0 | 11:17.4 | 25.2 | 4:08.7 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.