Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:35.6 | 0 | 0 | 0 | - | 1:35.6 |
AX2 | 1:29.1 | 0 | 0 | 0 | - | 1:29.1 |
AX3 | 1:34.1 | 0 | 1 | 1 | 2:00.0 | 3:34.1 |
AX4 | 1:32.4 | 0 | 1 | 0 | 1:00.0 | 2:32.4 |
AX5 | 1:30.5 | 0 | 0 | 0 | - | 1:30.5 |
AX6 | 1:41.7 | 0 | 0 | 0 | - | 1:41.7 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes