Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:41.5 | 0 | 0 | 0 | - | 1:41.5 |
AX2 | 1:35.8 | 0 | 0 | 0 | - | 1:35.8 |
AX3 | 1:38.0 | 0 | 0 | 0 | - | 1:38.0 |
AX4 | 1:34.9 | 0 | 0 | 0 | - | 1:34.9 |
AX5 | 1:34.6 | 0 | 0 | 0 | - | 1:34.6 |
AX6 | 1:33.3 | 0 | 0 | 0 | - | 1:33.3 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes