Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 2:03.2 | 0 | 0 | 0 | - | 2:03.2 |
AX2 | 1:49.6 | 0 | 0 | 0 | - | 1:49.6 |
AX3 | 1:46.2 | 0 | 1 | 0 | 1:00.0 | 2:46.2 |
AX4 | 1:59.4 | 0 | 1 | 0 | 1:00.0 | 2:59.4 |
AX5 | 1:43.5 | 0 | 0 | 0 | - | 1:43.5 |
AX6 | 1:54.9 | 0 | 1 | 0 | 1:00.0 | 2:54.9 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes