Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:48.3 | 0 | 0 | 0 | - | 1:48.3 |
AX2 | 1:45.6 | 0 | 0 | 0 | - | 1:45.6 |
AX3 | 1:40.1 | 0 | 0 | 0 | - | 1:40.1 |
AX4 | 1:40.4 | 0 | 0 | 0 | - | 1:40.4 |
AX5 | 1:38.2 | 0 | 0 | 0 | - | 1:38.2 |
AX6 | 1:36.6 | 0 | 0 | 0 | - | 1:36.6 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes