Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:36.4 | 0 | 0 | 0 | - | 1:36.4 |
AX2 | 1:42.2 | 0 | 0 | 0 | - | 1:42.2 |
AX3 | 1:37.5 | 0 | 1 | 0 | 1:00.0 | 2:37.5 |
AX4 | 1:35.6 | 0 | 0 | 1 | 1:00.0 | 2:35.6 |
AX5 | 1:32.8 | 0 | 0 | 0 | - | 1:32.8 |
AX6 | 1:49.8 | 0 | 0 | 0 | - | 1:49.8 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes