Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:43.7 | 0 | 0 | 0 | - | 1:43.7 |
AX2 | 1:43.1 | 0 | 0 | 0 | - | 1:43.1 |
AX3 | 1:45.1 | 0 | 0 | 0 | - | 1:45.1 |
AX4 | 1:44.7 | 0 | 0 | 0 | - | 1:44.7 |
AX5 | 1:43.5 | 0 | 0 | 0 | - | 1:43.5 |
AX6 | 1:40.8 | 0 | 0 | 0 | - | 1:40.8 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes