Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:34.3 | 0 | 0 | 0 | - | 1:34.3 |
AX2 | 1:34.4 | 0 | 0 | 0 | - | 1:34.4 |
AX3 | 1:33.9 | 0 | 0 | 0 | - | 1:33.9 |
AX4 | 1:35.2 | 0 | 0 | 0 | - | 1:35.2 |
AX5 | 1:32.0 | 0 | 0 | 0 | - | 1:32.0 |
AX6 | 1:35.7 | 0 | 0 | 0 | - | 1:35.7 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes