Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 60 secs | (B) 60 secs | (C) 60 secs | ||||
AX1 | 1:44.0 | 0 | 0 | 0 | - | 1:44.0 |
AX2 | 1:53.3 | 0 | 0 | 0 | - | 1:53.3 |
AX3 | 1:47.3 | 0 | 2 | 0 | 2:00.0 | 3:47.3 |
AX4 | 1:43.8 | 0 | 1 | 0 | 1:00.0 | 2:43.8 |
AX5 | 1:46.1 | 0 | 0 | 0 | - | 1:46.1 |
AX6 | 1:45.0 | 0 | 1 | 0 | 1:00.0 | 2:45.0 |
A = Jump Start (60 secs)
B = Off Course/Barrel (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes