
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 1:57.9 | 0 | 0 | - | 1:57.9 |
| AX2 | 1:56.1 | 0 | 0 | - | 1:56.1 |
| AX3 | 1:53.6 | 0 | 0 | - | 1:53.6 |
| AX4 | 2:20.7 | 0 | 0 | - | 2:20.7 |
| AX5 | 1:54.1 | 0 | 0 | - | 1:54.1 |
A = Barrel (20 secs)
B = Jumps strt, off course, stop box (60 secs)
This page refreshes every 5 minutes