Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Gary Sutherland | 2000 Ford Focus ZX3 | 2wd | 1 | 1:57.9 | 1:56.1 | 1:53.6 | 2:20.7 | 1:54.1 | 7:41.7 | - | 7:41.7 | - | - |
2 | 40 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 1 | 1:59.0 | 1:55.8 | 1:55.5 | 1:58.1 | 1:52.4 | 7:41.8 | - | 7:41.8 | 0.1 | 0.1 |
3 | 17 | Zoltan Kovacs | 2000 Mitsubishi Ralliart | 2wd | 2 | 2:00.5 | 1:58.5 | 1:56.6 | 2:11.9 | 1:55.6 | 7:51.2 | - | 7:51.2 | 9.4 | 9.5 |
4 | 2 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 2 | 2:01.9 | 1:59.3 | 1:56.8 | 1:57.5 | 1:59.0 | 7:52.6 | - | 7:52.6 | 1.4 | 10.9 |
5 | 1 | Eric Vlasic | Volvo Turbo | 4wdF | 1 | 2:03.8 | 2:00.6 | 1:58.4 | 1:58.2 | 1:57.4 | 7:54.6 | - | 7:54.6 | 2.0 | 12.9 |
6 | 6 | Masami Kinoshita | 2004 Subaru | 4wdN | 3 | 2:08.6* | 2:00.1 | 2:07.3 | 1:53.1 | 1:55.8 | 7:56.3 | - | 7:56.3 | 1.7 | 14.6 |
7 | 26 | Ricky Savage | 2005 Subaru Impreza | 4wdN | 4 | 2:02.3 | 1:59.7 | 1:57.1 | 2:14.2 | 1:57.8 | 7:56.9 | - | 7:56.9 | 0.6 | 15.2 |
8 | 28 | Hiroki Kinoshita | 2004 Subaru | 4wdN | 5 | 2:04.6 | 2:00.4 | 1:59.1 | 2:11.7 | 1:54.7 | 7:58.8 | - | 7:58.8 | 1.9 | 17.1 |
9 | 34 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 6 | 2:02.5* | 2:03.9 | 2:01.2 | 2:05.0 | 1:55.9 | 8:06.0 | - | 8:06.0 | 7.2 | 24.3 |
10 | 32 | Brandon Pace | 2003 Nissan Sentra | 2wd | 3 | 2:02.2 | 2:04.2 | 2:02.7 | 2:09.3 | 1:58.2 | 8:07.3 | - | 8:07.3 | 1.3 | 25.6 |
11 | 33 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 4 | 2:06.4 | 2:01.7 | 2:01.9 | 2:07.6 | 1:58.3 | 8:08.3 | - | 8:08.3 | 1.0 | 26.6 |
12 | 37 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 7 | 1:58.7* | 2:03.4 | 2:02.8 | 2:08.3 | 1:57.7 | 8:12.2 | - | 8:12.2 | 3.9 | 30.5 |
13 | 10 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 5 | 2:07.6 | 2:02.6 | 2:02.2 | 2:09.1 | 2:01.2 | 8:13.6 | - | 8:13.6 | 1.4 | 31.9 |
14 | 11 | Martin Hubert | 2000 Honda Civic DX | 2wd | 6 | 2:06.2 | 2:03.0 | 2:04.1 | 2:28.1 | 2:01.3 | 8:14.6 | - | 8:14.6 | 1.0 | 32.9 |
15 | 3 | Rajan Brar | 2004 Subaru WRX | 4wdF | 2 | 2:26.2 | 2:05.3 | 2:04.4 | 2:01.6 | 2:04.0 | 8:15.3 | - | 8:15.3 | 0.7 | 33.6 |
16 | 31 | Jan Groen | 2014 Ford Fiesta | 2wd | 7 | 2:12.5 | 2:04.3 | 2:02.2 | 2:07.9 | 2:01.5 | 8:15.9 | - | 8:15.9 | 0.6 | 34.2 |
17 | 4 | Clayton McIntyre | 2005 Subaru Impreza | 4wdN | 8 | 2:19.0 | 2:06.5 | 2:03.5 | 2:06.5 | 2:03.7 | 8:20.2 | - | 8:20.2 | 4.3 | 38.5 |
18 | 8 | Scott Comens | 1995 Plymouth Neon | 2wd | 8 | 1:53.8* | 2:01.7 | 2:00.4 | 2:22.1 | 1:57.8 | 8:22.0 | - | 8:22.0 | 1.8 | 40.3 |
19 | 29 | Darin Mayes | 2006 Mitsubishi Ralliart | 2wd | 9 | 2:13.2 | 2:05.7 | 2:04.5 | 2:13.6 | 2:04.8 | 8:28.2 | - | 8:28.2 | 6.2 | 46.5 |
20 | 27 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 9 | 2:10.1 | 2:08.5 | 2:07.6 | 2:17.4 | 2:02.9 | 8:29.1 | - | 8:29.1 | 0.9 | 47.4 |
21 | 19 | Mike Hummel | 2006 Mitsubishi Ralliart | 2wd | 10 | 2:05.2 | 1:58.6 | 3:00.0 | 2:12.6* | 1:56.4 | 8:12.8 | 20.0 | 8:32.8 | 3.7 | 51.1 |
22 | 25 | Sanam Sekhon | 2004 Subaru WRX | 4wdF | 3 | 2:12.1 | 2:01.0 | 2:17.9 | 2:21.1* | 2:02.9 | 8:33.9 | - | 8:33.9 | 1.1 | 52.2 |
23 | 14 | Ian Wright | 2002 Volkswagen Golf GTI | 2wd | 11 | 2:08.6* | 2:03.1 | 2:02.0 | 2:31.5 | 1:58.2 | 8:34.8 | - | 8:34.8 | 0.9 | 53.1 |
24 | 13 | Eric Vanderwal | 2005 Mazda RX-8 | 2wd | 12 | 2:07.5 | 2:03.8 | 2:02.5* | 2:41.3* | 2:02.3 | 8:16.1 | 20.0 | 8:36.1 | 1.3 | 54.4 |
25 | 15 | Tyler Thompson | 1999 Volkswagen Golf | 2wd | 13 | 2:27.7 | 2:05.7 | 2:04.7 | 2:26.5 | 2:01.2 | 8:38.1 | - | 8:38.1 | 2.0 | 56.4 |
26 | 9 | John Gerryts | 2014 Ford Fiesta | 2wd | 14 | 2:09.3 | 2:05.0* | 2:02.9 | 2:55.7 | 2:02.6 | 8:19.8 | 20.0 | 8:39.8 | 1.7 | 58.1 |
27 | 7 | Andrew Marek | 2006 Mitsubishi Ralliart | 2wd | 15 | 2:17.7 | 2:08.5 | 2:08.3 | 2:36.0 | 2:05.7 | 8:40.2 | - | 8:40.2 | 0.4 | 58.5 |
28 | 35 | Everett Fleming | 2004 Subaru WRX | 4wdF | 4 | 2:12.3 | 2:13.2 | 2:10.9 | 2:13.5 | 2:04.0 | 8:40.4 | - | 8:40.4 | 0.2 | 58.7 |
29 | 5 | Polina Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 2:26.8* | 2:16.1 | 2:09.9 | 2:09.4 | 2:09.7 | 8:45.1 | - | 8:45.1 | 4.7 | 1:03.4 |
30 | 23 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 16 | 2:14.2 | 2:09.7 | 2:07.1 | 2:35.6 | 2:18.9 | 8:49.9 | - | 8:49.9 | 4.8 | 1:08.2 |
31 | 18 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 17 | 2:41.5* | 2:05.1 | 2:05.0 | 2:39.2 | 2:04.8 | 8:54.1 | - | 8:54.1 | 4.2 | 1:12.4 |
32 | 20 | Gord Olmstead | 1973 Ford Capri | 2wd | 18 | 2:18.4 | 2:14.4 | 2:11.4 | 2:30.9 | 2:10.7 | 8:54.9 | - | 8:54.9 | 0.8 | 1:13.2 |
33 | 16 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 19 | 2:10.8* | 2:10.9 | 2:09.2 | 2:43.7 | 2:07.9 | 8:38.8 | 20.0 | 8:58.8 | 3.9 | 1:17.1 |
34 | 30 | Paul Cary | 1995 Plymouth Neon | 2wd | 20 | 2:23.6 | 2:03.8* | 2:03.7* | 2:21.4 | 3:00.0 | 9:48.7 | 1:00.0 | 10:48.7 | 1:49.9 | 3:07.0 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 4 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.