
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:23.6 | 0 | 0 | - | 2:23.6 |
| AX2 | 2:03.8 | 0 | 1 | 1:00.0 | 3:03.8 |
| AX3 | 2:03.7 | 0 | 1 | 1:00.0 | 3:03.7 |
| AX4 | 2:21.4 | 0 | 0 | - | 2:21.4 |
| AX5 | 3:00.0 | 0 | 0 | - | 3:00.0 |
A = Barrel (20 secs)
B = Jumps strt, off course, stop box (60 secs)
This page refreshes every 5 minutes