
| Run | Time | Penalties | Penalty Total | Total | |
|---|---|---|---|---|---|
| (A) 20 secs | (B) 60 secs | ||||
| AX1 | 2:06.4 | 0 | 0 | - | 2:06.4 |
| AX2 | 2:01.7 | 0 | 0 | - | 2:01.7 |
| AX3 | 2:01.9 | 0 | 0 | - | 2:01.9 |
| AX4 | 2:07.6 | 0 | 0 | - | 2:07.6 |
| AX5 | 1:58.3 | 0 | 0 | - | 1:58.3 |
A = Barrel (20 secs)
B = Jumps strt, off course, stop box (60 secs)
This page refreshes every 5 minutes