Run | Split Times | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|---|
900m | (A) 20 secs | (B) 20 secs | (C) 20 secs | ||||
AX1 | 0.7 | 1:53.3 | 0 | 2 | 0 | 40.0 | 2:33.3 |
AX2 | - | 2:35.9 | 0 | 1 | 0 | 20.0 | 2:55.9 |
AX3 | - | 2:11.5 | 0 | 0 | 0 | - | 2:11.5 |
AX4 | 1.0 | 2:24.3 | 0 | 1 | 0 | 20.0 | 2:44.3 |
AX5 | - | 2:14.8 | 0 | 0 | 0 | - | 2:14.8 |
AX6 | - | 2:15.7 | 0 | 0 | 0 | - | 2:15.7 |
A = Jump Start (20 secs)
B = Off Course (20 secs)
C = Stop Box (20 secs)
This page refreshes every 5 minutes