Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Masami Kinoshita | 2004 Subaru | 4wdN | 1 | 2:13.0 | 2:14.4 | 2:05.3 | 2:24.8 | 2:12.8 | 2:07.3 | 10:52.8 | - | 10:52.8 | - | - |
2 | 17 | Gary Sutherland | 2000 Ford Focus ZX3 | 2wd | 1 | 2:07.4 | 2:19.4 | 2:07.2 | 2:27.9 | 2:12.6 | 2:09.2 | 10:55.8 | - | 10:55.8 | 3.0 | 3.0 |
3 | 7 | Jason Ronza | 2001 Subaru 2.5 RS | 4wdN | 2 | 2:09.6 | 2:30.2 | 2:15.1 | 2:24.5 | 2:15.0 | 2:06.4 | 11:10.6 | - | 11:10.6 | 14.8 | 17.8 |
4 | 27 | Brandon Pace | 2003 Nissan Sentra | 2wd | 2 | 2:11.3 | 2:21.0 | 2:10.0 | 2:29.2 | 2:17.3 | 2:14.6 | 11:14.2 | - | 11:14.2 | 3.6 | 21.4 |
5 | 9 | Hiroki Kinoshita | 2004 Subaru | 4wdN | 3 | 2:09.7 | 2:32.2 | 2:11.0 | 2:35.0 | 2:16.4 | 2:09.9 | 11:19.2 | - | 11:19.2 | 5.0 | 26.4 |
6 | 35 | Saburo Okazaki | 2014 Subaru Outback | 4wdN | 4 | 2:14.4 | 2:20.7 | 2:12.2 | 2:30.7 | 2:19.8 | 2:14.4 | 11:21.5 | - | 11:21.5 | 2.3 | 28.7 |
7 | 19 | Eric Vanderwal | 2005 Mazda RX-8 | 2wd | 3 | 2:12.5 | 2:24.7 | 2:17.2 | 2:32.9 | 2:18.2 | 2:09.9 | 11:22.5 | - | 11:22.5 | 1.0 | 29.7 |
8 | 22 | Jan Groen | 2014 Ford Fiesta | 2wd | 4 | 2:16.1 | 2:26.6 | 2:14.7 | 2:31.1 | 2:20.0 | 2:11.8 | 11:29.2 | - | 11:29.2 | 6.7 | 36.4 |
9 | 30 | Darin Mayes | 2006 Subaru Impreza RS | 4wdN | 5 | 2:16.8 | 2:21.2 | DNF | 2:23.9 | 2:15.0 | 2:13.3 | 11:30.2 | - | 11:30.2 | 1.0 | 37.4 |
10 | 31 | Justin Zammit | 1990 Audi Coupe Quattro | 4wdN | 6 | 2:17.0 | 2:24.1 | 2:15.9 | 2:28.9 | 2:18.1 | 2:16.0 | 11:31.1 | - | 11:31.1 | 0.9 | 38.3 |
11 | 13 | Mike Hummel | 2006 Mitsubishi Ralliart | 2wd | 5 | 2:13.4 | 2:29.0 | 2:15.5 | 2:28.8 | 2:18.9 | 2:15.0 | 11:31.6 | - | 11:31.6 | 0.5 | 38.8 |
12 | 36 | Randy Weatherhead | 2004 Subaru WRX | 4wdF | 1 | 2:19.5 | 2:20.8 | 2:14.2 | 2:25.5 | 2:23.3 | 2:15.3 | 11:33.1 | - | 11:33.1 | 1.5 | 40.3 |
13 | 33 | Clayton McIntyre | 2005 Subaru Impreza | 4wdN | 7 | 2:19.3 | 2:02.9* | 2:17.2 | 2:30.7 | 2:18.3 | 2:16.7 | 11:14.4 | 20.0 | 11:34.4 | 1.3 | 41.6 |
14 | 5 | Matt Tregunno | 2004 Subaru Impreza | 4wdN | 8 | 2:11.4 | 2:29.8 | 2:13.8 | 2:29.6 | 2:25.6* | 2:14.8 | 11:39.4 | - | 11:39.4 | 5.0 | 46.6 |
15 | 34 | Damian Pissarouk | 2004 Subaru Impreza | 4wdN | 9 | 2:15.2 | 2:18.1 | 2:34.7 | 2:25.2 | 2:16.6 | 2:16.5* | 11:49.8 | - | 11:49.8 | 10.4 | 57.0 |
16 | 25 | Philip Hummel | 2006 Mitsubishi Ralliart | 2wd | 6 | 2:24.5 | 2:28.3 | 2:19.8 | 2:32.9 | 2:24.9 | 2:18.5 | 11:56.0 | - | 11:56.0 | 6.2 | 1:03.2 |
17 | 6 | Ivan Sergeyenko | 2007 Subaru Impreza | 4wdN | 10 | 2:19.3 | 2:20.1* | 2:18.1 | 2:34.7 | 2:22.4 | 2:21.6 | 11:56.1 | - | 11:56.1 | 0.1 | 1:03.3 |
18 | 28 | Martin Hubert | 2000 Honda Civic DX | 2wd | 7 | 2:18.5* | 2:29.4 | 2:14.5 | 2:26.9 | 2:23.9 | 2:22.0 | 11:56.7 | - | 11:56.7 | 0.6 | 1:03.9 |
19 | 1 | Eric Vlasic | 2000 Subaru WRX | 4wdF | 2 | 1:53.3* | 2:35.9* | 2:11.5 | 2:24.3* | 2:14.8 | 2:15.7 | 10:59.6 | 1:00.0 | 11:59.6 | 2.9 | 1:06.8 |
20 | 16 | Jordan Dickieson | 2000 Honda Civic DX | 2wd | 8 | 1:55.0* | 2:30.9 | 2:17.1* | 2:37.1 | 2:21.8 | 2:19.5 | 11:44.3 | 20.0 | 12:04.3 | 4.7 | 1:11.5 |
21 | 15 | Grant Rawcliffe | 2003 Nissan Sentra | 2wd | 9 | 2:17.0 | 2:35.4 | 2:18.3* | 2:36.2 | 2:19.8 | 2:17.5 | 12:05.9 | - | 12:05.9 | 1.6 | 1:13.1 |
22 | 37 | Everett Flemming | 2004 Subaru WRX | 4wdF | 3 | 2:20.1 | 2:35.2 | 2:18.0 | 3:10.6 | 2:35.5 | 2:17.2 | 12:06.0 | - | 12:06.0 | 0.1 | 1:13.2 |
23 | 29 | Noah Bartlett | 2001 Subaru Impreza RS | 4wdN | 11 | 2:24.2 | 2:28.8 | 2:23.2 | 2:41.1 | 2:30.7 | 2:21.0 | 12:07.9 | - | 12:07.9 | 1.9 | 1:15.1 |
24 | 11 | Tyler Thompson | 1999 Volkswagen golf | 2wd | 10 | 2:15.4* | 2:44.0 | 2:17.7 | 2:40.7 | 2:24.3 | 2:19.6 | 11:57.7 | 20.0 | 12:17.7 | 9.8 | 1:24.9 |
25 | 21 | Yoshio Kinoshita | 1985 Toyota MR2 | 2wd | 11 | 2:21.3 | 2:31.2 | 2:19.4 | 2:39.4 | 2:29.2 | DNF | 12:20.5 | - | 12:20.5 | 2.8 | 1:27.7 |
26 | 10 | John Gerryts | 2014 Ford Fiesta | 2wd | 12 | 2:18.9 | 2:44.4 | 2:22.5 | 2:42.3 | 2:22.8 | 2:20.2* | 12:06.7 | 20.0 | 12:26.7 | 6.2 | 1:33.9 |
27 | 3 | Ian Mason | 2015 Audi A3 Quattro | 4wdF | 4 | 2:19.2 | 2:52.6 | 2:22.4 | 2:47.9 | 2:34.3 | 2:34.9 | 12:38.7 | - | 12:38.7 | 12.0 | 1:45.9 |
28 | 20 | Ian Wright | 2002 VW Golf GTi | 2wd | 13 | 2:40.6* | 2:37.6 | 2:15.0 | 2:40.7 | 2:25.1 | DNF | 12:58.4 | - | 12:58.4 | 19.7 | 2:05.6 |
29 | 18 | Mark Toufanov | 2001 Jaguar XJR | 2wd | 14 | 2:01.0* | 2:44.6 | 2:22.6* | 3:07.6 | 2:48.9 | 2:23.1 | 12:20.2 | 40.0 | 13:00.2 | 1.8 | 2:07.4 |
30 | 8 | Andrew Marek | 2006 Subaru Impreza RS | 4wdN | 12 | 2:39.5 | 2:55.0 | 2:16.2 | 2:27.7* | 2:24.3 | DNF | 12:42.7 | 20.0 | 13:02.7 | 2.5 | 2:09.9 |
31 | 12 | Jim Morton | 2008 Mitsubishi Lancer | 2wd | 15 | 2:21.3 | 2:37.5 | 2:24.6 | DNF | DNF | DNF | 13:23.4 | - | 13:23.4 | 20.7 | 2:30.6 |
32 | 4 | Rajan Brar | 2004 Subaru WRX | 4wdF | 5 | DNF | 2:42.4 | 2:27.2 | 2:42.2 | 2:33.5 | DNF | 13:25.3 | - | 13:25.3 | 1.9 | 2:32.5 |
33 | 24 | Lauren Morton | 2008 Mitsubishi Lancer | 2wd | 16 | 2:17.1 | 2:25.2 | DNF | DNF | DNF | DNF | 13:42.3 | - | 13:42.3 | 17.0 | 2:49.5 |
34 | 26 | Kiyomi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 17 | 2:37.3 | 3:00.5 | 2:32.0 | 2:58.5* | 2:42.8 | DNF | 13:52.6 | - | 13:52.6 | 10.3 | 2:59.8 |
35 | 14 | Emi Kinoshita | 1990 Mazda MX5 Miata | 2wd | 18 | 2:12.2* | 2:38.1* | 2:34.0* | 3:12.1 | 2:47.6* | DNF | 13:11.9 | 1:20.0 | 14:31.9 | 39.3 | 3:39.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.